Cotización del NYSE
Listado de componentes
Nombre | Último | Var | Var % | Vol | Max | Min | Fecha |
---|---|---|---|---|---|---|---|
5,09 | 0,22 | 4,52% | 2.601.729 | 5,22 | 4,86 | 20/11/2024 | |
6,44 | -0,12 | -1,83% | 117.649 | 6,55 | 6,41 | 20/11/2024 | |
10,55 | 0 | 0% | 385 | 10,56 | 10,55 | 20/11/2024 | |
10,65 | 0,02 | 0,19% | 100 | 10,71 | 10,71 | 20/11/2024 | |
247,47 | 0,71 | 0,29% | 79.439 | 248,16 | 244,01 | 20/11/2024 | |
1,3 | -0,2 | -13,33% | 452 | 1,4 | 1,36 | 20/11/2024 | |
26,79 | 0,43 | 1,63% | 361.438 | 26,82 | 26,06 | 20/11/2024 | |
26,03 | 1,07 | 4,29% | 92.613 | 26,05 | 24,66 | 20/11/2024 | |
26,27 | 0,13 | 0,5% | 43.321 | 26,32 | 26,05 | 20/11/2024 | |
27,92 | 0,14 | 0,5% | 156.713 | 28,04 | 27,7 | 20/11/2024 | |
11,66 | 0,22 | 1,92% | 3.029.923 | 12,04 | 11,44 | 20/11/2024 | |
5,09 | -0,03 | -0,59% | 15.417 | 5,16 | 5,06 | 20/11/2024 | |
168,05 | -0,09 | -0,05% | 291.863 | 168,3 | 166,74 | 20/11/2024 | |
96,47 | 0,1 | 0,1% | 581.173 | 96,85 | 93,28 | 20/11/2024 | |
1,56 | 0 | 0% | 212.939 | 1,56 | 1,54 | 20/11/2024 | |
30,9 | 0,08 | 0,26% | 710.528 | 31,23 | 30,43 | 20/11/2024 | |
12,25 | -0,4 | -3,16% | 23.851 | 12,64 | 12,18 | 20/11/2024 | |
23,02 | -0,18 | -0,78% | 3.476 | 23,17 | 22,97 | 20/11/2024 | |
2,53 | -0,06 | -2,32% | 422 | 2,53 | 2,44 | 20/11/2024 | |
22,82 | 0,21 | 0,93% | 319.443 | 22,83 | 22,23 | 20/11/2024 | |
68,52 | -0,05 | -0,07% | 661.335 | 68,89 | 68,37 | 20/11/2024 | |
18,66 | -0,27 | -1,43% | 12.239 | 18,85 | 18,56 | 20/11/2024 | |
48,85 | 0,25 | 0,51% | 85.367 | 48,9 | 48,28 | 20/11/2024 | |
0,97 | -0,022 | -2,22% | 3.106 | 1,03 | 0,97 | 20/11/2024 | |
11,4 | 0,33 | 2,98% | 4.368.243 | 11,42 | 11,1 | 20/11/2024 | |
38,83 | -0,13 | -0,33% | 208.073 | 39,1 | 38,57 | 20/11/2024 | |
40,11 | 0,74 | 1,88% | 622.705 | 40,17 | 39,36 | 20/11/2024 | |
23,95 | -0,055 | -0,23% | 3.999 | 24,02 | 23,95 | 20/11/2024 | |
62,99 | 0,4 | 0,64% | 4.905.165 | 63,01 | 62,02 | 20/11/2024 | |
77,99 | -0,7 | -0,89% | 26.051 | 78,65 | 77,96 | 20/11/2024 | |
6,53 | -0,13 | -1,95% | 1.460.225 | 6,6 | 6,39 | 20/11/2024 | |
9,51 | -0,47 | -4,71% | 200 | 9,71 | 9,51 | 20/11/2024 | |
99,65 | -0,34 | -0,34% | 39.638 | 100,6 | 99,43 | 20/11/2024 | |
103,38 | -0,87 | -0,83% | 440.160 | 103,93 | 100,33 | 20/11/2024 | |
93,91 | 0,3 | 0,32% | 1.352.548 | 94,43 | 92,86 | 20/11/2024 | |
3,41 | -0,06 | -1,73% | 100 | 3,48 | 3,48 | 20/11/2024 | |
16,97 | 0,01 | 0,06% | 11.178 | 17 | 16,85 | 20/11/2024 | |
67,88 | 0,11 | 0,16% | 405.551 | 68,2 | 67,2 | 20/11/2024 | |
476,25 | 1,82 | 0,38% | 84.217 | 479,1 | 467,33 | 20/11/2024 | |
18,39 | -0,3 | -1,61% | 38.019 | 18,6 | 18,13 | 20/11/2024 | |
3,83 | 0,02 | 0,52% | 272.369 | 3,85 | 3,66 | 20/11/2024 | |
59,72 | 0,28 | 0,47% | 185.957 | 60,21 | 59,23 | 20/11/2024 | |
67,85 | -0,36 | -0,53% | 40.265 | 68,1 | 67,01 | 20/11/2024 | |
23,68 | -0,02 | -0,08% | 17.188 | 23,7 | 23,6 | 20/11/2024 | |
22,96 | -0,01 | -0,04% | 73.245 | 22,98 | 22,73 | 20/11/2024 | |
14,91 | 0,24 | 1,64% | 191.166 | 15,08 | 14,54 | 20/11/2024 | |
6,44 | 0,14 | 2,22% | 925.339 | 6,44 | 6,16 | 20/11/2024 | |
26,35 | 0,365 | 1,4% | 31 | 29 | 28,8 | 20/11/2024 | |
0,348 | -0,015 | -4,13% | 7.500 | 0,36 | 0,35 | 20/11/2024 | |
15 | 0,96 | 6,84% | 639.316 | 15,06 | 14,18 | 20/11/2024 | |
27,12 | 0,64 | 2,42% | 1.515.405 | 27,16 | 26,45 | 20/11/2024 | |
22 | 1,73 | 8,53% | 5.382 | 22 | 19,95 | 21/11/2024 | |
4,2 | -0,3 | -6,67% | 516 | 4,57 | 4,2 | 20/11/2024 | |
70,69 | -1,06 | -1,48% | 84.929 | 71,75 | 70,33 | 20/11/2024 | |
113,43 | 0,34 | 0,3% | 1.539.296 | 113,98 | 112,65 | 20/11/2024 | |
126,01 | -0,57 | -0,45% | 107.423 | 128 | 125,94 | 20/11/2024 | |
97,88 | 0,91 | 0,94% | 809.373 | 97,93 | 96,52 | 20/11/2024 | |
9,71 | 0,43 | 4,63% | 200 | 9,71 | 9,71 | 19/11/2024 | |
239,75 | -0,69 | -0,29% | 251.700 | 241 | 238,26 | 20/11/2024 | |
11,68 | 0,1 | 0,86% | 421.209 | 11,71 | 11,48 | 20/11/2024 | |
81,19 | -0,31 | -0,38% | 100 | 81,7 | 81 | 20/11/2024 | |
18,87 | 0,45 | 2,44% | 665 | 18,87 | 18,81 | 20/11/2024 | |
10,64 | -0,12 | -1,12% | 117.700 | 10,71 | 10,51 | 20/11/2024 | |
14,04 | -0,07 | -0,5% | 31.820 | 14,21 | 13,79 | 20/11/2024 | |
105,81 | -1,44 | -1,34% | 103.305 | 107,03 | 103,26 | 20/11/2024 | |
5,975 | -0,025 | -0,42% | 51 | 5,98 | 5,88 | 20/11/2024 | |
30,69 | 0,28 | 0,92% | 362.244 | 30,69 | 30,06 | 20/11/2024 | |
44,75 | -0,17 | -0,38% | 494.946 | 45,56 | 44,67 | 20/11/2024 | |
20,31 | 0,51 | 2,58% | 66.244 | 20,42 | 19,73 | 20/11/2024 | |
15,71 | 0,13 | 0,83% | 343 | 16,17 | 16,13 | 20/11/2024 | |
30,64 | 0,21 | 0,69% | 1.267.518 | 30,98 | 30,35 | 20/11/2024 | |
18,59 | 0,7 | 3,91% | 23.712 | 18,76 | 17,98 | 20/11/2024 | |
21,47 | -0,54 | -2,45% | 266.088 | 22,15 | 21,18 | 20/11/2024 | |
47,35 | 0,06 | 0,13% | 927.529 | 47,53 | 46,94 | 20/11/2024 | |
19,4 | -0,31 | -1,57% | 44.765 | 19,71 | 19,19 | 20/11/2024 | |
369,24 | 1,05 | 0,29% | 76.624 | 370,3 | 367,24 | 20/11/2024 | |
58,76 | 0,52 | 0,89% | 1.292.884 | 59,02 | 58,11 | 20/11/2024 | |
28,77 | 0,17 | 0,59% | 10 | 28,77 | 28,65 | 20/11/2024 | |
26,96 | 0,21 | 0,78% | 175 | 26,96 | 26,96 | 20/11/2024 | |
7,61 | -0,02 | -0,26% | 148.513 | 7,71 | 7,59 | 20/11/2024 | |
26,17 | -0,09 | -0,34% | 700 | 26,26 | 26,17 | 20/11/2024 | |
26,15 | -0,48 | -1,8% | 1.455 | 26,6 | 26,14 | 20/11/2024 | |
25,7 | -0,237 | -0,91% | 1.144 | 25,83 | 25,5 | 20/11/2024 | |
14,44 | -0,06 | -0,41% | 104.318 | 14,62 | 14,28 | 20/11/2024 | |
26,83 | 0,54 | 2,05% | 1.756.347 | 26,83 | 26,28 | 20/11/2024 | |
7,14 | 0,05 | 0,71% | 1.279.078 | 7,16 | 7,03 | 20/11/2024 | |
23,97 | -0,22 | -0,91% | 1.905.330 | 24,27 | 23,82 | 20/11/2024 | |
6,96 | 0,12 | 1,75% | 350.661 | 6,97 | 6,76 | 20/11/2024 | |
31,1 | 0,17 | 0,55% | 328.477 | 31,11 | 30,6 | 20/11/2024 | |
56,74 | -0,59 | -1,03% | 7.476 | 57,01 | 56,6 | 20/11/2024 | |
3,37 | 0,4 | 13,47% | 3 | 3,37 | 3,37 | 20/11/2024 | |
178,99 | 0,6 | 0,34% | 45.365 | 179,17 | 175,46 | 20/11/2024 | |
56,86 | 0,41 | 0,73% | 84.061 | 56,93 | 56,07 | 20/11/2024 | |
11,7 | 0,12 | 1,04% | 27.407 | 11,7 | 11,5 | 20/11/2024 | |
10,77 | 0,07 | 0,65% | 10.077 | 10,81 | 10,59 | 20/11/2024 | |
192,84 | -0,64 | -0,33% | 40.539 | 193,45 | 191,02 | 20/11/2024 | |
14,56 | 0,25 | 1,75% | 721.758 | 14,58 | 14,28 | 20/11/2024 | |
100,2 | 0,41 | 0,41% | 858.342 | 100,37 | 99,35 | 20/11/2024 | |
19,94 | -0,1 | -0,5% | 2.116 | 20,03 | 19,88 | 20/11/2024 | |
104,37 | -0,1 | -0,1% | 729.873 | 104,73 | 103,76 | 20/11/2024 | |
90,28 | 0,74 | 0,83% | 247.231 | 90,46 | 89,41 | 20/11/2024 | |
7,24 | 0,2 | 2,84% | 1 | 9,25 | 9,25 | 20/11/2024 | |
5,44 | 0 | 0% | 55.215 | 5,46 | 5,37 | 20/11/2024 | |
23,8 | -0,17 | -0,71% | 462 | 23,8 | 23,75 | 20/11/2024 | |
19,47 | -0,17 | -0,87% | 87.818 | 19,61 | 19,45 | 20/11/2024 | |
52,75 | 0,38 | 0,73% | 36.051 | 52,77 | 51,37 | 20/11/2024 | |
48,31 | -0,67 | -1,37% | 331.262 | 48,86 | 48,11 | 20/11/2024 | |
137,79 | -0,04 | -0,03% | 112.418 | 138,12 | 136,33 | 20/11/2024 | |
19,328 | -0,196 | -1,01% | 3.636 | 19,53 | 19,26 | 20/11/2024 | |
4,96 | 0,01 | 0,2% | 1.225 | 4,96 | 4,89 | 20/11/2024 | |
360,95 | -0,91 | -0,25% | 224.442 | 363,06 | 358,34 | 20/11/2024 | |
23,87 | -0,13 | -0,54% | 144.277 | 24,14 | 23,68 | 20/11/2024 | |
361,45 | -0,39 | -0,11% | 49.377 | 363,47 | 359,89 | 20/11/2024 | |
13,82 | -0,09 | -0,65% | 526.595 | 13,84 | 13,58 | 20/11/2024 | |
26,18 | -0,02 | -0,08% | 423 | 26,2 | 26,18 | 20/11/2024 | |
25,7 | 0,04 | 0,16% | 1.274 | 25,99 | 25,7 | 20/11/2024 | |
5,18 | 0,12 | 2,37% | 111.657 | 5,18 | 5 | 20/11/2024 | |
53,91 | 0,15 | 0,28% | 78.548 | 54,25 | 53,38 | 20/11/2024 | |
18,7 | -0,09 | -0,48% | 237.331 | 18,92 | 18,54 | 20/11/2024 | |
71,5 | 0,21 | 0,29% | 1.805 | 71,71 | 71 | 20/11/2024 | |
56,83 | 1,06 | 1,9% | 2.892.472 | 57,66 | 56,19 | 20/11/2024 | |
11,07 | 0,09 | 0,82% | 791 | 11,07 | 11,05 | 20/11/2024 | |
163,12 | 0,82 | 0,51% | 475.493 | 163,49 | 161,8 | 20/11/2024 | |
1,67 | 0,18 | 12,08% | 2.381.777 | 1,76 | 1,53 | 20/11/2024 | |
2,19 | -0,025 | -1,13% | 517 | 2,19 | 2,16 | 20/11/2024 | |
7,96 | 0,09 | 1,14% | 254.943 | 8 | 7,8 | 20/11/2024 | |
233,1 | 2,26 | 0,98% | 624.612 | 233,67 | 229 | 20/11/2024 | |
85,37 | -0,96 | -1,11% | 22.936 | 87,47 | 84,86 | 20/11/2024 | |
5,71 | -0,42 | -6,85% | 39.566 | 6,29 | 5,32 | 20/11/2024 | |
20,12 | 1,8 | 9,83% | 263.080 | 20,62 | 18,4 | 20/11/2024 | |
162,59 | 1,74 | 1,08% | 542.370 | 163,03 | 159,77 | 21/11/2024 | |
41,78 | -0,02 | -0,05% | 932.684 | 42,09 | 41,21 | 20/11/2024 | |
161,4 | 4,42 | 2,82% | 326.478 | 161,88 | 157,12 | 20/11/2024 | |
75,91 | 1,15 | 1,54% | 283.033 | 76,29 | 73,95 | 20/11/2024 | |
19,33 | 0,05 | 0,26% | 737.920 | 19,52 | 19,13 | 20/11/2024 | |
0,167 | -0,021 | -11,17% | 1.600 | 0,19 | 0,17 | 20/11/2024 | |
176,36 | 0,07 | 0,04% | 283.510 | 178 | 174,4 | 20/11/2024 | |
404,96 | 4,87 | 1,22% | 339.862 | 407,96 | 400,7 | 20/11/2024 | |
18,04 | 0,06 | 0,33% | 217.178 | 18,27 | 17,76 | 20/11/2024 | |
0 | 0 | 0% | 0 | 0 | 0 | 15/06/2022 | |
133,96 | -1,94 | -1,43% | 902.903 | 138,16 | 132,58 | 20/11/2024 | |
130,321 | 100,99 | 344,32% | 0 | 0 | 0 | 02/01/2024 | |
63,64 | -1,11 | -1,71% | 2.446.894 | 65,05 | 61,68 | 20/11/2024 | |
22,5 | -0,26 | -1,14% | 80.936 | 22,66 | 22,25 | 20/11/2024 | |
2,27 | -0,095 | -4,02% | 343.574 | 2,38 | 2,26 | 20/11/2024 | |
88,66 | -0,23 | -0,26% | 0 | 89,99 | 88,58 | 02/11/2023 | |
4,66 | -0,21 | -4,31% | 289.690 | 4,96 | 4,58 | 20/11/2024 | |
4,34 | 0,21 | 5,08% | 75.449 | 4,38 | 4,11 | 20/11/2024 | |
17,71 | 0,35 | 2,02% | 270.038 | 17,71 | 16,82 | 20/11/2024 | |
37,85 | -7,51 | -16,56% | 455.135 | 40,4 | 36 | 20/11/2024 |
Nombre | Soporte MP | Soporte LP | Resist. MP | Resist. LP | Alerta |
---|---|---|---|---|---|
Clarivate | - | - | - | - | |
Claros Mor REIT | - | - | - | - | |
CLBR | - | - | - | - | |
CLBR Uts | - | - | - | - | |
220,66 | 210,53 | 266,03 | 266,03 | ||
CleanCore Rg-B | - | - | - | - | |
Clear Secure Rg-A | - | - | - | - | |
24,17 | 24,17 | 35,27 | 57,13 | ||
23,78 | 22,14 | 28,68 | 30,76 | ||
25,27 | 24,03 | 30,92 | 32,16 | ||
10,215 | 10,215 | 14,335 | 17,41 | ||
4,61 | 3,39 | 7,1 | 7,1 | ||
151 | 127,62 | 169,21 | 178,2 | ||
Cloudflare Rg-A | - | - | - | - | |
1,35 | 1,295 | 1,77 | 1,875 | ||
Clrwtr Analtcs Rg-A | - | - | - | - | |
15,05 | 14,105 | 21,26 | 21,26 | ||
23,11 | 22,54 | 25,17 | 25,24 | ||
2,31 | 2,16 | 2,67 | 2,7 | ||
19,99 | 17,299 | 25,76 | 28,68 | ||
65,1 | 58,505 | 72,38 | 72,38 | ||
CMS Energy DO-C | - | - | - | - | |
46,18 | 42,97 | 52,24 | 52,24 | ||
CNFinance Sp ADS | - | - | - | - | |
11,065 | 9,84 | 13,295 | 15,74 | ||
31,4 | 26,36 | 40,28 | 40,28 | ||
26,5 | 23,64 | 40,08 | 40,08 | ||
Co 7.875%CRPP Rg-C | - | - | - | - | |
61,39 | 61,07 | 73,52 | 73,52 | ||
55,84 | 51,99 | 68,47 | 68,47 | ||
5,21 | 4,57 | 7,71 | 7,71 | ||
8,27 | 6,61 | 9,98 | 52,26 | ||
85,61 | 67,1 | 108,54 | 108,54 | ||
Coherent | - | - | - | - | |
90,04 | 75,4 | 109,3 | 109,3 | ||
Collective Mng | - | - | - | - | |
Colony Bank | - | - | - | - | |
54,47 | 45,38 | 71,6 | 71,6 | ||
300,55 | 274,67 | 474,73 | 474,73 | ||
15,19 | 15,19 | 19,82 | 27,62 | ||
3,605 | 2,905 | 6,265 | 6,52 | ||
47,44 | 43,52 | 63,405 | 63,405 | ||
55,31 | 42,21 | 72,27 | 72,27 | ||
23,64 | 22,69 | 25,172 | 25,56 | ||
19,79 | 16,89 | 23,54 | 24,59 | ||
7,51 | 7,51 | 15,82 | 27,25 | ||
Compass Rg-A | - | - | - | - | |
27,64 | 27,44 | 31,29 | 35,67 | ||
0,3 | 0,29 | 0,395 | 0,566 | ||
9,1 | 7,75 | 14,28 | 14,28 | ||
26,22 | 25,17 | 33,23 | 38,72 | ||
Concentra Grp Rg WI | - | - | - | - | |
4,45 | 0,5 | 9,18 | 10,39 | ||
Conmed Corp | - | - | - | - | |
101,3 | 95,7 | 116,04 | 118,39 | ||
88,7 | 85,93 | 130,47 | 130,47 | ||
94,9 | 88,25 | 107,72 | 107,72 | ||
Consonance | - | - | - | - | |
225 | 221,81 | 260,34 | 265,56 | ||
10,49 | 10,49 | 17,27 | 22 | ||
79,98 | 77,33 | 90,5 | 95,99 | ||
Contango Ore | - | - | - | - | |
Cool Co | - | - | - | - | |
12,55 | 11,4 | 17,3 | 20,81 | ||
83,33 | 80,59 | 107,71 | 114 | ||
7,63 | 6,01 | 10,18 | 10,18 | ||
22,84 | 21,74 | 26,8 | 28,5 | ||
Core & Main Rg-A | - | - | - | - | |
16,39 | 13,85 | 21,8 | 25,1 | ||
16,04 | 14,8 | 16,97 | 17,075 | ||
Corebridge Finl | - | - | - | - | |
38,39 | 38 | 40,75 | 42,2 | ||
12,13 | 10,95 | 24,99 | 24,99 | ||
40,335 | 35,455 | 51,02 | 51,02 | ||
14,2 | 13,97 | 19,98 | 19,98 | ||
Corpay Rg-B | - | - | - | - | |
Corteva | - | - | - | - | |
28,37 | 27,75 | 31,69 | 31,69 | ||
26,34 | 26,09 | 28,2 | 28,74 | ||
Cosan Sp ADR | - | - | - | - | |
26,029 | 25,47 | 27,16 | 27,19 | ||
26,21 | 25,69 | 27,29 | 27,29 | ||
25,45 | 25,2 | 26,34 | 28,14 | ||
12,71 | 9,17 | 15,96 | 17,575 | ||
Coterra Energy | - | - | - | - | |
6,935 | 6,935 | 10,09 | 10,565 | ||
Coupang Rg-A | - | - | - | - | |
Coursera | - | - | - | - | |
27,38 | 22,01 | 32,43 | 32,43 | ||
Covenant Log Grp-A | - | - | - | - | |
2,69 | 1,39 | 3,4 | 3,47 | ||
141,58 | 136,775 | 179,15 | 179,15 | ||
Crane NXT | - | - | - | - | |
9,75 | 8,3 | 12,74 | 13,68 | ||
9,7 | 8,01 | 12,49 | 13,51 | ||
167,66 | 153,8 | 195,36 | 195,36 | ||
Crescent Enrg Rg-A | - | - | - | - | |
82,63 | 71,23 | 102,5 | 102,5 | ||
19,12 | 18,43 | 22 | 24,19 | ||
101,53 | 94,51 | 120,91 | 134,09 | ||
87,93 | 70,84 | 98,43 | 98,43 | ||
Cryo-Cell Intl | - | - | - | - | |
CS Disco | - | - | - | - | |
CTO 6.375%CCRPPRg-A | - | - | - | - | |
19,43 | 19,1 | 20,86 | 67,9 | ||
43,86 | 43,11 | 59,65 | 59,65 | ||
45,43 | 39,81 | 55,13 | 55,13 | ||
103,67 | 94,29 | 144,75 | 144,75 | ||
Cullen/Frost DO-B | - | - | - | - | |
4,73 | 4,26 | 6,8 | 6,8 | ||
285,01 | 261,51 | 366,82 | 366,82 | ||
Curbline | - | - | - | - | |
291,69 | 261,42 | 391,69 | 391,69 | ||
13,71 | 12,59 | 16,09 | 23,54 | ||
25,01 | 24,07 | 26,2 | 26,2 | ||
24,89 | 24,25 | 25,8 | 25,98 | ||
Custom Truck Rg-A | - | - | - | - | |
43,68 | 42,4 | 58,34 | 68,24 | ||
15,6 | 15,6 | 25,62 | 29,83 | ||
63,31 | 60,72 | 74,99 | 82,32 | ||
52,72 | 52,72 | 67,79 | 83,25 | ||
Cybin | - | - | - | - | |
153,7 | 133,14 | 199,6 | 199,6 | ||
D-Wave Quant | - | - | - | - | |
Dakota Gold | - | - | - | - | |
7,58 | 7,58 | 11,53 | 14,17 | ||
228,35 | 207,63 | 279,9 | 281,38 | ||
74,84 | 66,52 | 89,36 | 98,21 | ||
Danimer Scientif | - | - | - | - | |
13,63 | 13,63 | 30,85 | 48,29 | ||
153,79 | 136,11 | 174,15 | 176,65 | ||
32,67 | 32,67 | 43,49 | 51,31 | ||
138,34 | 131,91 | 168,5 | 168,5 | ||
64,06 | 63,1 | 70,6 | 71,715 | ||
DblVrfy Hldg | - | - | - | - | |
DDC Enter | - | - | - | - | |
147,5 | 147,5 | 976,33 | 1.100 | ||
374,55 | 340,8 | 420,03 | 450 | ||
15,36 | 15,36 | 21,26 | 27,09 | ||
Delimob Hldg Sp ADS | - | - | - | - | |
Dell Tech Rg-C | - | - | - | - | |
DELL1 Package | - | - | - | - | |
40,1 | 37,29 | 66,25 | 66,25 | ||
18,5 | 17,67 | 24,45 | 24,87 | ||
1,975 | 1,51 | 2,375 | 2,39 | ||
DENTSU GRP | - | - | - | - | |
Designer Brnds Rg-A | - | - | - | - | |
3,805 | 0,54 | 4,97 | 5,945 | ||
11,18 | 9,26 | 18 | 18 | ||
Destiny Tech | - | - | - | - |
Nombre | Último | Var | Var % | Vol | Max | Min |
---|---|---|---|---|---|---|
5,09 | - | 7,16% | 12.288.271 | 5,22 | 4,26 | |
6,44 | - | -9,17% | 552.572 | 7,19 | 6,38 | |
10,55 | - | 0,67% | 71.004 | 10,63 | 10,45 | |
10,65 | - | 0,47% | 300 | 10,71 | 10,6 | |
247,47 | - | -4,48% | 379.854 | 261,36 | 240,53 | |
1,3 | - | -38,39% | 4.339 | 2,28 | 1,36 | |
26,79 | - | 1,21% | 3.954.737 | 28 | 25,32 | |
26,03 | - | 1,05% | 607.198 | 26,42 | 24,17 | |
26,27 | - | 3,75% | 373.556 | 26,32 | 25 | |
27,92 | - | 3,6% | 1.114.888 | 28,04 | 26,68 | |
11,66 | - | -2,18% | 15.022.894 | 12,08 | 10,96 | |
5,09 | - | -8,78% | 97.852 | 5,83 | 5,06 | |
168,05 | - | 1,63% | 1.650.617 | 169,21 | 164,91 | |
96,47 | - | 2,45% | 3.744.070 | 99,17 | 87,86 | |
1,56 | - | -4,88% | 1.341.680 | 1,68 | 1,52 | |
30,9 | - | 2,15% | 7.755.825 | 31,23 | 29,27 | |
12,25 | - | -6,42% | 164.555 | 13,2 | 12,18 | |
23,02 | - | -2,29% | 14.585 | 23,56 | 22,97 | |
2,53 | - | 2,85% | 1.425 | 2,67 | 2,4 | |
22,82 | - | -3,63% | 1.796.862 | 24,81 | 22,23 | |
68,52 | - | 1,23% | 3.138.680 | 69,02 | 67,2 | |
18,66 | - | -2,81% | 34.675 | 19,44 | 18,56 | |
48,85 | - | 1,16% | 501.266 | 49,12 | 47,96 | |
0,97 | - | -9,6% | 28.114 | 1,11 | 0,97 | |
11,4 | - | 13,43% | 19.084.615 | 11,42 | 10,02 | |
38,83 | - | -1,1% | 1.082.086 | 39,72 | 38,38 | |
40,11 | - | 3,78% | 3.779.133 | 40,17 | 38,03 | |
23,95 | - | -0,62% | 27.835 | 24,15 | 23,95 | |
62,99 | - | -0,02% | 25.790.280 | 63,26 | 61,39 | |
77,99 | - | -0,29% | 241.634 | 80,06 | 77,03 | |
6,53 | - | 7,4% | 11.753.500 | 6,66 | 5,98 | |
9,51 | - | 13,08% | 1 | 11,08 | 9,45 | |
99,65 | - | -0,59% | 286.220 | 103,32 | 98,59 | |
103,38 | - | 0,65% | 2.843.469 | 105,86 | 91,96 | |
93,91 | - | 3,12% | 7.600.819 | 95,12 | 90,79 | |
3,41 | - | -0,87% | 200 | 3,54 | 3,48 | |
16,97 | - | -1,68% | 92.200 | 17,58 | 16,8 | |
67,88 | - | -3,35% | 1.866.410 | 71,6 | 67,2 | |
476,25 | - | 6,72% | 471.867 | 479,1 | 436,95 | |
18,39 | - | -3,21% | 331.308 | 19,63 | 18,13 | |
3,83 | - | -5,2% | 1.903.895 | 4,27 | 3,6 | |
59,72 | - | -1,5% | 1.360.349 | 61,81 | 58,71 | |
67,85 | - | -0,99% | 376.958 | 70,56 | 66,88 | |
23,68 | - | -0,71% | 33.692 | 23,9 | 23,6 | |
22,96 | - | -0,82% | 443.430 | 23,42 | 22,51 | |
14,91 | - | 21,71% | 1.997.623 | 15,82 | 11,43 | |
6,44 | - | -3,88% | 4.058.666 | 6,98 | 6,07 | |
26,35 | - | -8,51% | 311 | 29 | 28,8 | |
0,348 | - | 2,96% | 215.832 | 0,37 | 0,3 | |
15 | - | 8,85% | 2.827.136 | 15,06 | 13,2 | |
27,12 | - | -1,88% | 8.360.873 | 27,94 | 26,22 | |
22 | - | 6,8% | 582.352 | 22 | 19,95 | |
4,2 | - | -22,98% | 801 | 5,5 | 4,2 | |
70,69 | - | -6,56% | 669.500 | 77,08 | 69,71 | |
113,43 | - | 1,44% | 8.809.061 | 114,46 | 109,51 | |
126,01 | - | 0,68% | 786.076 | 128 | 122,42 | |
97,88 | - | 2,59% | 3.532.823 | 97,93 | 94,9 | |
9,71 | - | 0% | 200 | 9,71 | 9,71 | |
239,75 | - | -0,4% | 1.381.396 | 244,24 | 236,17 | |
11,68 | - | 0% | 1.835.446 | 12 | 11,21 | |
81,19 | - | 0,24% | 243 | 82,36 | 80,66 | |
18,87 | - | 2,39% | 2.466 | 19,13 | 18,31 | |
10,64 | - | -1,21% | 286.400 | 10,86 | 10,45 | |
14,04 | - | -16,48% | 272.877 | 17,3 | 13,76 | |
105,81 | - | 5,75% | 364.507 | 107,71 | 98,6 | |
5,975 | - | 4,46% | 7.837 | 6 | 5,62 | |
30,69 | - | -1,29% | 2.061.028 | 31,89 | 29,38 | |
44,75 | - | 5,59% | 3.364.496 | 45,56 | 41,65 | |
20,31 | - | 0,89% | 456.154 | 20,99 | 19,39 | |
15,71 | - | -2,54% | 1.609 | 16,17 | 16,04 | |
30,64 | - | -0,39% | 5.343.038 | 31,21 | 29,89 | |
18,59 | - | 1,42% | 90.138 | 18,76 | 17,75 | |
21,47 | - | -0,23% | 2.258.135 | 22,51 | 20,58 | |
47,35 | - | 0,3% | 5.162.590 | 48,49 | 45,91 | |
19,4 | - | 2,43% | 199.669 | 19,98 | 18,67 | |
369,24 | - | -0,41% | 808.334 | 375,09 | 360 | |
58,76 | - | 1,91% | 5.463.375 | 59,02 | 55,18 | |
28,77 | - | 1,34% | 2.950 | 29,89 | 28,39 | |
26,96 | - | -1,1% | 5.494 | 27,44 | 26,72 | |
7,61 | - | -2,69% | 1.036.621 | 8,14 | 7,59 | |
26,17 | - | -0,04% | 1.435 | 26,4 | 26,17 | |
26,15 | - | -1,54% | 3.359 | 26,79 | 26,14 | |
25,7 | - | 0,2% | 2.356 | 26 | 25,5 | |
14,44 | - | 1,12% | 446.071 | 14,83 | 13,99 | |
26,83 | - | 4,76% | 8.080.870 | 26,83 | 25,2 | |
7,14 | - | -3,25% | 8.699.865 | 7,64 | 6,94 | |
23,97 | - | -7,45% | 10.224.372 | 26,08 | 23,82 | |
6,96 | - | -5,05% | 3.115.424 | 7,5 | 6,76 | |
31,1 | - | 0,58% | 2.096.574 | 31,42 | 30,4 | |
56,74 | - | -6,03% | 78.295 | 61,54 | 56,6 | |
3,37 | - | 9,5% | 300 | 3,37 | 2,97 | |
178,99 | - | 1,73% | 246.015 | 179,17 | 170 | |
56,86 | - | 2,19% | 485.857 | 56,93 | 54,43 | |
11,7 | - | 1,04% | 115.273 | 11,9 | 11,28 | |
10,77 | - | -6,02% | 15.292 | 11,66 | 10,59 | |
192,84 | - | 3,11% | 269.173 | 195,36 | 183,83 | |
14,56 | - | 5,51% | 2.890.005 | 14,58 | 13,67 | |
100,2 | - | 1,03% | 5.487.185 | 100,74 | 97,55 | |
19,94 | - | -1,29% | 29.909 | 20,69 | 19,86 | |
104,37 | - | 1,57% | 2.870.638 | 105,27 | 101,91 | |
90,28 | - | -2,14% | 1.969.103 | 94,41 | 88,8 | |
7,24 | - | -18,83% | 8 | 9,25 | 9,25 | |
