NYSE Cotización acciones [NYSE]
Listado de componentes
Nombre | Último | Var | Var % | Vol | Max | Min | Fecha |
---|---|---|---|---|---|---|---|
46,49 | -0,17 | -0,36% | 894.481 | 46,88 | 46,08 | 17/01/2025 | |
70,825 | -0,035 | -0,05% | 2.295 | 71,71 | 70,62 | 17/01/2025 | |
16,12 | -0,146 | -0,9% | 7 | 16,12 | 16,12 | 17/01/2025 | |
25,58 | 0,12 | 0,47% | 1.544 | 25,63 | 25,58 | 17/01/2025 | |
83,63 | 1,35 | 1,64% | 84.042 | 83,63 | 81,4 | 17/01/2025 | |
39,97 | 0,63 | 1,6% | 2.973 | 40,01 | 39,52 | 17/01/2025 | |
30,89 | 0,06 | 0,19% | 153 | 31,79 | 30,87 | 17/01/2025 | |
14,22 | 0,225 | 1,61% | 376.542 | 14,27 | 14,13 | 17/01/2025 | |
9,685 | -0,035 | -0,36% | 3.767 | 9,76 | 9,68 | 17/01/2025 | |
1,995 | 0,03 | 1,53% | 5.455 | 2,02 | 1,96 | 17/01/2025 | |
47,31 | 0 | 0% | 29.123 | 47,35 | 47,3 | 17/01/2025 | |
1,39 | -0,03 | -2,11% | 100 | 1,69 | 1,69 | 16/01/2025 | |
15,75 | -0,09 | -0,57% | 2.533.835 | 15,95 | 15,71 | 16/01/2025 | |
37,4 | 0,72 | 1,96% | 57.060 | 37,47 | 36,76 | 17/01/2025 | |
1,91 | -0,04 | -2,05% | 205 | 1,97 | 1,91 | 17/01/2025 | |
7,605 | -0,05 | -0,65% | 121.555 | 7,66 | 7,51 | 17/01/2025 | |
30,72 | -0,23 | -0,74% | 92.512 | 30,96 | 30,51 | 17/01/2025 | |
2,645 | 0 | 0% | 471.858 | 2,67 | 2,63 | 17/01/2025 | |
4,905 | 0,005 | 0,1% | 64.242 | 4,92 | 4,88 | 17/01/2025 | |
23,05 | 0,235 | 1,03% | 102.759 | 23,23 | 22,9 | 17/01/2025 | |
21,77 | -0,96 | -4,22% | 28.635 | 22,81 | 21,77 | 17/01/2025 | |
38,69 | -0,05 | -0,13% | 1.560 | 39,17 | 38,58 | 17/01/2025 | |
7,07 | -0,23 | -3,15% | 24 | 7,24 | 7,07 | 17/01/2025 | |
28,07 | -0,49 | -1,72% | 1.774 | 29,04 | 28,05 | 17/01/2025 | |
237,96 | 1,66 | 0,7% | 27.996 | 238,15 | 235,51 | 17/01/2025 | |
117,7 | -1,15 | -0,97% | 6.052 | 119,7 | 116,57 | 17/01/2025 | |
72,12 | -1,114 | -1,52% | 6.172 | 73,7 | 72,06 | 17/01/2025 | |
47,64 | -0,03 | -0,06% | 2.110 | 47,9 | 47,5 | 17/01/2025 | |
704.775 | 13.040,97 | 1,89% | 22 | 704.775 | 697.480,01 | 17/01/2025 | |
469,98 | 7,24 | 1,56% | 170.045 | 470,16 | 462,41 | 17/01/2025 | |
28,46 | -0,06 | -0,21% | 4.106 | 28,88 | 28,26 | 17/01/2025 | |
67,75 | 0,15 | 0,22% | 8.272 | 67,98 | 67,44 | 17/01/2025 | |
81,5 | -0,71 | -0,86% | 40.897 | 82,79 | 81,5 | 17/01/2025 | |
2,71 | 0,03 | 1,12% | 2.167 | 2,72 | 2,7 | 17/01/2025 | |
2,08 | 0 | 0% | 395 | 2,08 | 2,05 | 17/01/2025 | |
11,19 | 0,23 | 2,1% | 6.692 | 11,28 | 10,97 | 16/01/2025 | |
6,01 | -0,135 | -2,2% | 23.003 | 6,24 | 6 | 17/01/2025 | |
5,36 | 0,13 | 2,49% | 15 | 5,36 | 5,36 | 17/01/2025 | |
50,37 | 0,78 | 1,57% | 58.549 | 50,48 | 49,75 | 17/01/2025 | |
3,98 | -0,17 | -4,1% | 486.889 | 4,4 | 3,95 | 17/01/2025 | |
1.046 | -13 | -1,23% | 41 | 1.050 | 1.046 | 16/01/2025 | |
214,53 | 0,13 | 0,06% | 25 | 220,72 | 214 | 16/01/2025 | |
89,04 | 0,8 | 0,91% | 23.602 | 89,54 | 88,04 | 17/01/2025 | |
344,12 | -0,53 | -0,15% | 1.992 | 345,83 | 341,86 | 17/01/2025 | |
343,05 | -0,89 | -0,26% | 1 | 343,05 | 343,05 | 16/01/2025 | |
0,684 | 0,04 | 6,22% | 300 | 0,73 | 0,73 | 16/01/2025 | |
59,82 | 1,92 | 3,32% | 24.130 | 60 | 58,18 | 17/01/2025 | |
1,55 | 0,16 | 11,51% | 100 | 2 | 2 | 07/01/2025 | |
2,92 | 0,17 | 6,18% | 208 | 2,95 | 2,85 | 17/01/2025 | |
94,91 | 0,45 | 0,48% | 8.995 | 95,23 | 93,77 | 17/01/2025 | |
23,81 | -0,14 | -0,58% | 137 | 24,02 | 23,81 | 17/01/2025 | |
24,86 | -0,02 | -0,08% | 198 | 24,88 | 24,85 | 17/01/2025 | |
23,2 | 0,03 | 0,13% | 125 | 23,2 | 23,2 | 17/01/2025 | |
21,46 | -0,01 | -0,05% | 179 | 21,61 | 21,46 | 17/01/2025 | |
18,94 | -0,1 | -0,53% | 635 | 19,12 | 18,93 | 17/01/2025 | |
17,94 | -0,01 | -0,06% | 484 | 18,02 | 17,86 | 17/01/2025 | |
98,86 | -0,32 | -0,32% | 23.823 | 99,83 | 98,83 | 17/01/2025 | |
51,31 | -0,39 | -0,75% | 96.263 | 51,77 | 51,27 | 17/01/2025 | |
33,15 | 1,04 | 3,24% | 384 | 34,88 | 32,5 | 17/01/2025 | |
24,53 | 0,16 | 0,66% | 3.386 | 24,61 | 24,33 | 17/01/2025 | |
59,69 | 0,543 | 0,92% | 4.649 | 59,75 | 59,06 | 17/01/2025 | |
15,46 | -0,013 | -0,08% | 3.666 | 15,55 | 15,44 | 17/01/2025 | |
4,015 | -0,19 | -4,52% | 572.891 | 4,25 | 4,02 | 17/01/2025 | |
1.010,1 | 15,14 | 1,52% | 11.947 | 1.011,5 | 996,09 | 17/01/2025 | |
10,45 | -0,02 | -0,19% | 10.297 | 10,75 | 10,24 | 17/01/2025 | |
18,365 | 0,055 | 0,3% | 20.320 | 18,57 | 18,31 | 17/01/2025 | |
178,9 | 2,12 | 1,2% | 46.201 | 179,88 | 177,73 | 17/01/2025 | |
32,62 | -0,02 | -0,06% | 16.740 | 32,79 | 32,56 | 17/01/2025 | |
3,64 | 0,06 | 1,68% | 24.432 | 3,68 | 3,6 | 17/01/2025 | |
87,77 | 1,4 | 1,62% | 112.364 | 87,97 | 86,09 | 17/01/2025 | |
24,61 | 1,01 | 4,28% | 85.448 | 25,22 | 23,74 | 17/01/2025 | |
14,89 | -0,025 | -0,17% | 48.125 | 14,93 | 14,83 | 17/01/2025 | |
24,13 | 0,73 | 3,12% | 109.064 | 24,18 | 23,59 | 17/01/2025 | |
3,34 | -0,04 | -1,18% | 1.058 | 3,34 | 3,33 | 17/01/2025 | |
107,75 | 0,79 | 0,74% | 331 | 109,36 | 107,75 | 17/01/2025 | |
12,5 | -0,62 | -4,73% | 100 | 12,5 | 12,5 | 17/01/2025 | |
4,985 | 0,025 | 0,5% | 7.935 | 4,99 | 4,98 | 17/01/2025 | |
36,86 | 0,005 | 0,01% | 1.494 | 37,25 | 36,69 | 17/01/2025 | |
58,94 | 0,37 | 0,63% | 4.769 | 59,35 | 58,94 | 17/01/2025 | |
170,23 | 1,32 | 0,78% | 226.439 | 171,77 | 169,44 | 17/01/2025 | |
128,61 | 0,18 | 0,14% | 3.310 | 130,32 | 127,82 | 17/01/2025 | |
161,48 | 8,2 | 5,35% | 14.393 | 161,62 | 155,41 | 17/01/2025 | |
137,15 | 0,77 | 0,56% | 10.936 | 137,4 | 135,6 | 17/01/2025 | |
0,295 | 0,012 | 4,1% | 1.000 | 0,29 | 0,29 | 17/01/2025 | |
32,2 | 0,2 | 0,62% | 26.659 | 32,49 | 32,08 | 17/01/2025 | |
3,525 | 0,03 | 0,86% | 124.445 | 3,62 | 3,52 | 17/01/2025 | |
252,2 | -0,26 | -0,1% | 1.612 | 256,01 | 250,98 | 17/01/2025 | |
14,57 | -0,11 | -0,75% | 355 | 14,77 | 14,57 | 17/01/2025 | |
98,86 | 0,68 | 0,69% | 86.322 | 98,89 | 97,7 | 17/01/2025 | |
33,09 | 0,47 | 1,44% | 641 | 33,12 | 32,82 | 17/01/2025 | |
31,51 | 0,01 | 0,03% | 14.562 | 31,88 | 31,36 | 17/01/2025 | |
74,93 | 0,86 | 1,16% | 30.244 | 76,25 | 74,07 | 17/01/2025 | |
0,45 | 0,01 | 2,27% | 5.907 | 0,45 | 0,45 | 17/01/2025 | |
31,695 | -0,085 | -0,27% | 163.983 | 32,19 | 31,68 | 17/01/2025 | |
23,58 | 0,03 | 0,13% | 402 | 23,83 | 23,33 | 17/01/2025 | |
18 | 0,11 | 0,61% | 200 | 18 | 18 | 17/01/2025 | |
74,41 | 0,77 | 1,05% | 1.605 | 74,58 | 73,83 | 17/01/2025 | |
14,18 | 0,05 | 0,35% | 61 | 14,18 | 14,1 | 16/01/2025 | |
2,49 | -0,06 | -2,35% | 12.188 | 2,55 | 2,49 | 17/01/2025 | |
5,36 | 0,185 | 3,57% | 27.146 | 5,39 | 5,25 | 17/01/2025 | |
3,69 | 0,09 | 2,5% | 1 | 3,69 | 3,69 | 16/01/2025 | |
4,12 | 0,01 | 0,24% | 10.016 | 4,22 | 4,12 | 17/01/2025 | |
7,01 | -0,14 | -1,96% | 1.030 | 7,2 | 7,01 | 17/01/2025 | |
2,92 | -0,12 | -3,95% | 6.676 | 3,07 | 2,92 | 17/01/2025 | |
61,55 | 0,7 | 1,15% | 3.923 | 61,67 | 60,96 | 17/01/2025 | |
232,96 | 1,76 | 0,76% | 3.199 | 233,44 | 230,57 | 17/01/2025 | |
3,83 | 0,1 | 2,68% | 63.565 | 3,84 | 3,76 | 17/01/2025 | |
7,805 | 0,095 | 1,23% | 2.586 | 7,86 | 7,72 | 17/01/2025 | |
118,13 | 0,31 | 0,26% | 1.955 | 119,05 | 117,84 | 17/01/2025 | |
1,76 | -0,2 | -10,2% | 21 | 1,76 | 1,76 | 16/01/2025 | |
5,755 | 0,075 | 1,32% | 7.022 | 5,84 | 5,74 | 17/01/2025 | |
15,79 | -0,09 | -0,57% | 103.680 | 16 | 15,76 | 16/01/2025 | |
3,66 | -0,05 | -1,35% | 649 | 3,9 | 3,66 | 17/01/2025 | |
144,76 | 1,24 | 0,86% | 9.936 | 145,99 | 144 | 17/01/2025 | |
92,82 | 1,82 | 2% | 3.055 | 93,01 | 91,57 | 17/01/2025 | |
56,35 | -0,05 | -0,09% | 176.966 | 56,38 | 55,56 | 17/01/2025 | |
36,56 | 0,2 | 0,55% | 348 | 37 | 36,42 | 17/01/2025 | |
36,31 | 0,42 | 1,17% | 76.660 | 36,33 | 35,97 | 17/01/2025 | |
26,51 | -0,035 | -0,13% | 48.212 | 26,69 | 26,44 | 17/01/2025 | |
55,55 | 0,51 | 0,93% | 6.033 | 55,86 | 55,26 | 17/01/2025 | |
20,67 | -0,25 | -1,2% | 24.628 | 20,93 | 20,57 | 17/01/2025 | |
18,7 | -0,26 | -1,37% | 80 | 18,7 | 18,7 | 16/01/2025 | |
18,19 | -0,57 | -3,04% | 39 | 18,19 | 18,19 | 16/01/2025 | |
25,47 | -0,57 | -2,19% | 9.680 | 26,09 | 25,23 | 17/01/2025 | |
37,58 | 1,76 | 4,91% | 16.356 | 37,73 | 36,34 | 17/01/2025 | |
19,75 | -0,03 | -0,15% | 53 | 19,91 | 19,75 | 16/01/2025 | |
15,825 | -0,04 | -0,25% | 6.368 | 15,95 | 15,81 | 17/01/2025 | |
21,79 | -0,07 | -0,32% | 690 | 21,9 | 21,79 | 16/01/2025 | |
22,726 | 0,01 | 0,05% | 662 | 22,74 | 22,65 | 16/01/2025 | |
4,945 | -0,07 | -1,4% | 25.507 | 5,09 | 4,94 | 17/01/2025 | |
68,82 | -1,29 | -1,84% | 42 | 68,82 | 68,82 | 16/01/2025 | |
21,92 | -0,18 | -0,81% | 2 | 21,92 | 21,92 | 17/01/2025 | |
30,92 | 0,04 | 0,13% | 3.610 | 31,09 | 30,87 | 17/01/2025 | |
40,01 | 0,026 | 0,06% | 4.166 | 40,41 | 39,89 | 17/01/2025 | |
58,2 | 0,63 | 1,09% | 21.528 | 58,55 | 57,95 | 17/01/2025 | |
58,3 | 0,86 | 1,5% | 1 | 58,3 | 58,3 | 17/01/2025 | |
106,05 | 0,13 | 0,12% | 9.802 | 106,31 | 105,29 | 17/01/2025 | |
34,51 | 0,43 | 1,26% | 31.995 | 34,67 | 34,2 | 17/01/2025 | |
34,34 | 0,47 | 1,39% | 796 | 34,43 | 34,13 | 17/01/2025 | |
17,72 | -0,01 | -0,06% | 85 | 17,75 | 17,59 | 17/01/2025 | |
67,68 | 0,1 | 0,15% | 15.919 | 68,29 | 67,11 | 17/01/2025 | |
17,45 | 0,03 | 0,17% | 23.069 | 17,57 | 17,33 | 17/01/2025 | |
48,28 | 0,99 | 2,09% | 4.616 | 48,42 | 47,42 | 17/01/2025 | |
12,97 | 0,07 | 0,54% | 7.536 | 13 | 12,78 | 17/01/2025 | |
38,91 | 0,54 | 1,41% | 4.705 | 38,96 | 38,33 | 17/01/2025 | |
160,66 | -0,88 | -0,54% | 400.826 | 162,48 | 158,89 | 16/01/2025 | |
79,39 | 0,06 | 0,08% | 13.270 | 80,22 | 79,27 | 17/01/2025 | |
13,12 | 0,09 | 0,69% | 6.451 | 13,24 | 13,09 | 17/01/2025 | |
291,59 | 2,26 | 0,78% | 10.129 | 293,5 | 289,34 | 17/01/2025 | |
3,8 | -0,08 | -2,06% | 20.878 | 3,94 | 3,76 | 17/01/2025 |
Nombre | Soporte MP | Soporte LP | Resist. MP | Resist. LP | Alerta |
---|---|---|---|---|---|
41,115 | 35,15 | 48,075 | 48,075 | ||
64,33 | 60,63 | 82,7 | 82,7 | ||
Bank of Hawaii DO-A | - | - | - | - | |
Bank of Hawaii DS-B | - | - | - | - | |
74,32 | 60,98 | 82,715 | 82,715 | ||
33,78 | 33,15 | 44,45 | 44,45 | ||
28,44 | 13,08 | 31,08 | 35,42 | ||
12,345 | 10,225 | 14,065 | 14,065 | ||
9,21 | 9,15 | 10,38 | 10,38 | ||
BARK | - | - | - | - | |
46,54 | 33,77 | 47,37 | 47,37 | ||
1,26 | 1,2 | 1,72 | 2,29 | ||
12,69 | 12,59 | 14,17 | 14,18 | ||
Bath&Body Works | - | - | - | - | |
Battalion Oil | - | - | - | - | |
7,3 | 4,99 | 9,84 | 11,41 | ||
28,34 | 28,34 | 37,09 | 40,455 | ||
2,2 | 2,2 | 3,18 | 3,755 | ||
2,265 | 2,265 | 2,74 | 3,235 | ||
21,87 | 21,87 | 33,42 | 36,15 | ||
6,58 | 6,58 | 11,53 | 14,22 | ||
31,93 | 27,39 | 38,87 | 38,87 | ||
Beachbody | - | - | - | - | |
25,39 | 22,17 | 37,96 | 37,96 | ||
218,92 | 218,77 | 244,33 | 244,92 | ||
109,82 | 89,34 | 131,82 | 131,82 | ||
BellRng Brnds | - | - | - | - | |
42,4 | 37,94 | 52,57 | 52,57 | ||
657.900 | 613.750 | 737.000 | 741.971,39 | ||
438 | 406,13 | 491,66 | 491,66 | ||
26,72 | 24,28 | 32,33 | 32,33 | ||
64,02 | 59,79 | 73,27 | 73,27 | ||
81,64 | 78,93 | 95,48 | 103,47 | ||
3,775 | 3,775 | 6,45 | 8,58 | ||
Better Choice | - | - | - | - | |
Betterware Mex | - | - | - | - | |
Beyond | - | - | - | - | |
5,14 | 5,14 | 5,95 | 6,2 | ||
48,06 | 48,06 | 58,5 | 63,19 | ||
BigBear.ai | - | - | - | - | |
1.046 | 855,81 | 1.295 | 1.330,64 | ||
165,36 | 160 | 268,69 | 268,69 | ||
BILL Hldg | - | - | - | - | |
306,94 | 263,5 | 380 | 430,75 | ||
322,13 | 317,52 | 354,67 | 379,9 | ||
BiomX | - | - | - | - | |
Birken | - | - | - | - | |
1,55 | 0,44 | 2 | 2,52 | ||
BIT Mng Sp ADS | - | - | - | - | |
87,48 | 83,97 | 96,96 | 99,1 | ||
23,52 | 23,25 | 24,77 | 24,96 | ||
24,29 | 20,15 | 25,07 | 25,19 | ||
Bk of America DO-KK | - | - | - | - | |
Bk of America DO-LL | - | - | - | - | |
Bk of America DO-NN | - | - | - | - | |
Bk of America DO-PP | - | - | - | - | |
89,66 | 77,01 | 104,48 | 104,48 | ||
50,32 | 43,68 | 57,07 | 57,07 | ||
29,59 | 20,27 | 34,39 | 38 | ||
BKV | - | - | - | - | |
55,03 | 49,36 | 65,59 | 65,59 | ||
13,8 | 13,8 | 15,66 | 16,9 | ||
3,945 | 3,945 | 6,42 | 7,2 | ||
944,9 | 813,34 | 1.081,78 | 1.081,78 | ||
BlackSky Tech Rg-A | - | - | - | - | |
16,72 | 16,54 | 19,47 | 20,39 | ||
160,95 | 124,61 | 200,76 | 200,76 | ||
Blckst Sec Lend | - | - | - | - | |
Blend Labs Rg-A | - | - | - | - | |
69,06 | 55 | 99,2 | 99,2 | ||
21,57 | 12,785 | 26,24 | 27,06 | ||
Blue Owl Cap | - | - | - | - | |
Blue Owl Cap Rg-A | - | - | - | - | |
Blue Ridge Bank | - | - | - | - | |
94,4 | 90,82 | 134,5 | 134,5 | ||
Bluerk Homes Tr | - | - | - | - | |
BM Technologs Rg-A | - | - | - | - | |
34,77 | 33,2 | 39,71 | 40,51 | ||
Boe CP Rg-A 10.27 | - | - | - | - | |
137,07 | 137,07 | 182,57 | 196,93 | ||
114,17 | 113,89 | 155,26 | 155,26 | ||
124,42 | 110,65 | 168,74 | 169,82 | ||
127,11 | 105,86 | 190,59 | 190,59 | ||
Boqii Hldg Sp ADS-A | - | - | - | - | |
30,75 | 29,51 | 35,81 | 37,28 | ||
Borr Drilg | - | - | - | - | |
252,51 | 252,51 | 328,61 | 371,47 | ||
Boston Omaha-A | - | - | - | - | |
80,695 | 71,88 | 98,29 | 98,29 | ||
Bowhead | - | - | - | - | |
30,56 | 25,97 | 35,74 | 35,74 | ||
63,34 | 52,76 | 76,53 | 76,53 | ||
0,4 | 0,4 | 1,45 | 1,88 | ||
27,83 | 27,83 | 31,95 | 35,555 | ||
Br EXSubVtg Rg-A | - | - | - | - | |
Br5.125%CRP Rg-A-13 | - | - | - | - | |
67 | 56,11 | 77,45 | 77,45 | ||
13,27 | 12,75 | 15,77 | 16,95 | ||
2,515 | 1,79 | 3,815 | 3,88 | ||
4,875 | 4,56 | 6,47 | 6,54 | ||
3,52 | 3,52 | 4,5 | 4,97 | ||
3,7 | 3,7 | 6,345 | 7,71 | ||
Brazil Potash | - | - | - | - | |
BRC Rg-A | - | - | - | - | |
53,31 | 39,79 | 75,55 | 102,09 | ||
208,29 | 206,48 | 237,88 | 237,88 | ||
3,725 | 3,52 | 4,86 | 4,86 | ||
Bridg Invt Grp Rg-A | - | - | - | - | |
103,75 | 94,83 | 135,53 | 141,9 | ||
1,36 | 0,827 | 2,13 | 2,41 | ||
BrightSpire REIT | - | - | - | - | |
14,72 | 5,16 | 16,34 | 17,15 | ||
BrilliA Rg-A | - | - | - | - | |
92 | 56,42 | 146,81 | 146,81 | ||
88,71 | 79,1 | 106,1 | 115,88 | ||
51,82 | 46,22 | 61,08 | 66,38 | ||
0,27 | 0,27 | 1,89 | 7,18 | ||
34,18 | 34,13 | 38,22 | 39,54 | ||
25,76 | 24,49 | 30,67 | 30,67 | ||
50,01 | 38,18 | 59,549 | 59,549 | ||
20,65 | 19,93 | 28,65 | 29,51 | ||
Brkf5.25%CCRPP-A-17 | - | - | - | - | |
Brkfld 5 % CRP-A-14 | - | - | - | - | |
Brkfld Rw Hldg Rg-A | - | - | - | - | |
34,2 | 32,57 | 54,95 | 55,565 | ||
Brm 8.25% CCRP Rg-D | - | - | - | - | |
Broadstone REIT | - | - | - | - | |
20,65 | 20,53 | 21,9 | 22,23 | ||
21,55 | 20,82 | 22,76 | 24,06 | ||
4,705 | 3,435 | 6,65 | 8,08 | ||
Brookdale Sr Uts | - | - | - | - | |
21,13 | 18,53 | 26,5 | 26,5 | ||
30,11 | 28,47 | 36,3 | 36,5 | ||
Brookfield Invt | - | - | - | - | |
Brookfield Rg-A | - | - | - | - | |
Brookfield We Rg-A | - | - | - | - | |
100,18 | 97,87 | 114,1 | 114,1 | ||
33,41 | 33,41 | 49,15 | 49,88 | ||
33,17 | 33,17 | 48,19 | 48,59 | ||
15,97 | 15,28 | 20,12 | 20,63 | ||
62,68 | 62,68 | 87,64 | 96,65 | ||
Bsch+Lb | - | - | - | - | |
42,01 | 37,06 | 54,2 | 54,2 | ||
11,5 | 7,065 | 14,27 | 15,93 | ||
35,22 | 23,69 | 48,21 | 48,21 | ||
Builders FirstSo | - | - | - | - | |
75,83 | 75,83 | 92,16 | 114,8 | ||
Burford Cap NPV | - | - | - | - | |
242,61 | 235,3 | 298,46 | 298,46 | ||
Butterfly Netw Rg-A | - | - | - | - |
Nombre | Último | Var | Var % | Vol | Max | Min |
---|---|---|---|---|---|---|
46,49 | - | 1,02% | 43.853.006 | 47,51 | 44,69 | |
70,825 | - | 2,28% | 722.055 | 72,6 | 66,57 | |
16,12 | - | 2,54% | 9.145 | 16,66 | 15,77 | |
25,58 | - | -0,27% | 76.068 | 26,05 | 25,65 | |
83,63 | - | 5,57% | 6.298.061 | 82,47 | 74,94 | |
39,97 | - | 2% | 1.283.036 | 40,85 | 36,33 | |
30,89 | - | 3,39% | 1.041 | 31,08 | 30 | |
14,22 | - | 6,18% | 7.193.123 | 14,06 | 12,56 | |
9,685 | - | 3,62% | 269.782 | 9,74 | 9,28 | |
1,995 | - | -13,05% | 1.634.944 | 2,31 | 1,74 | |
47,31 | - | 0,11% | 904.472 | 47,37 | 47,22 | |
1,39 | - | -19,19% | 100 | 1,69 | 1,69 | |
15,75 | - | -0,57% | 11.442.274 | 16,24 | 15,31 | |
37,4 | - | -0,8% | 511.136 | 38,09 | 35,6 | |
1,91 | - | 11,43% | 637 | 1,98 | 1,75 | |
7,605 | - | -2,36% | 2.232.125 | 8,03 | 7,3 | |
30,72 | - | 4,56% | 6.197.091 | 31,2 | 29,06 | |
2,645 | - | -1,31% | 10.464.599 | 2,81 | 2,64 | |
4,905 | - | 5,15% | 1.352.467 | 4,91 | 4,59 | |
23,05 | - | -3,46% | 3.986.680 | 23,28 | 21,87 | |
21,77 | - | 1,16% | 880.231 | 23,85 | 21,36 | |
38,69 | - | 5,36% | 153.095 | 38,87 | 35,91 | |
7,07 | - | 17,17% | 15.775 | 7,5 | 5,52 | |
28,07 | - | 7,49% | 32.832 | 29,04 | 25,46 | |
237,96 | - | 0,8% | 2.260.725 | 238,1 | 228,18 | |
117,7 | - | 2,51% | 298.911 | 119,18 | 111,81 | |
72,12 | - | 1,04% | 1.171.067 | 73,62 | 69,42 | |
47,64 | - | 3,41% | 328.117 | 48,12 | 44,2 | |
704.775 | - | 2,14% | 377 | 694.486,5 | 661.614,5 | |
469,98 | - | 2,41% | 5.475.128 | 462,89 | 440,18 | |
28,46 | - | 2,2% | 620.319 | 29,26 | 26,72 | |
67,75 | - | 2,05% | 785.159 | 67,72 | 65,04 | |
81,5 | - | -2,35% | 2.954.768 | 84,9 | 81,64 | |
2,71 | - | 0% | 13.118 | 2,7 | 2,67 | |
2,08 | - | -5,02% | 41 | 2,61 | 2,43 | |
11,19 | - | 3,9% | 12.303 | 11,28 | 10,46 | |
6,01 | - | 3,8% | 1.618.966 | 6,24 | 5,54 | |
5,36 | - | -2,43% | 14.595 | 5,52 | 5,14 | |
50,37 | - | 1,8% | 1.601.570 | 50,17 | 48,38 | |
3,98 | - | 24,62% | 13.789.274 | 4,17 | 2,86 | |
1.046 | - | -7,43% | 159 | 1.138 | 1.046 | |
214,53 | - | -6,32% | 10.028 | 228,93 | 213,51 | |
89,04 | - | 6,98% | 2.419.134 | 90,5 | 79,44 | |
344,12 | - | 0,04% | 168.059 | 352,62 | 334,66 | |
343,05 | - | 7,54% | 5 | 354,67 | 337,3 | |
0,684 | - | -6,37% | 300 | 0,73 | 0,73 | |
59,82 | - | 0,29% | 1.260.644 | 59,38 | 55,11 | |
1,55 | - | 0% | 922 | 1,58 | 1,54 | |
2,92 | - | 7% | 77.738 | 2,84 | 2,34 | |
94,91 | - | 1,96% | 2.322.824 | 96,96 | 91,46 | |
23,81 | - | 0,25% | 18.987 | 24 | 23,6 | |
24,86 | - | 0,48% | 59.135 | 24,97 | 24,29 | |
23,2 | - | 0,83% | 66.620 | 23,46 | 22,5 | |
21,46 | - | -0,37% | 68.477 | 21,83 | 20,85 | |
18,94 | - | -0,05% | 88.495 | 19,23 | 18,45 | |
17,94 | - | -0,72% | 121.512 | 18,16 | 17,42 | |
98,86 | - | 0,78% | 639.281 | 99,8 | 96,56 | |
51,31 | - | 0,04% | 1.659.386 | 52,28 | 50,32 | |
33,15 | - | 1,29% | 8.593 | 32,3 | 30,97 | |
24,53 | - | 2,05% | 509.095 | 24,87 | 23,75 | |
59,69 | - | 5,26% | 741.913 | 59,22 | 55,03 | |
15,46 | - | 5,91% | 290.300 | 15,51 | 14,79 | |
4,015 | - | 3,83% | 2.753.402 | 4,28 | 3,86 | |
1.010,1 | - | 0,9% | 805.817 | 1.025 | 944,9 | |
10,45 | - | 3,36% | 924.336 | 10,74 | 9,34 | |
18,365 | - | 4,43% | 342.641 | 18,57 | 16,72 | |
178,9 | - | 1,59% | 3.654.429 | 177,42 | 160,95 | |
32,62 | - | 2,34% | 706.079 | 32,67 | 31,41 | |
3,64 | - | -4,53% | 2.950.088 | 3,75 | 3,23 | |
87,77 | - | -0,44% | 5.458.655 | 87,22 | 80,23 | |
24,61 | - | -3,36% | 4.334.858 | 24,37 | 21,57 | |
14,89 | - | 1,12% | 2.486.381 | 15,18 | 14,49 | |
24,13 | - | 0,65% | 5.620.673 | 23,78 | 21,99 | |
3,34 | - | 2,74% | 29.179 | 3,42 | 3,16 | |
107,75 | - | 9,35% | 6.947 | 109,83 | 93,86 | |
12,5 | - | -3,85% | 100 | 12,5 | 12,5 | |
4,985 | - | 1,54% | 39.383 | 4,98 | 4,89 | |
36,86 | - | 1,89% | 229.958 | 37,42 | 34,77 | |
58,94 | - | -1,43% | 63.748 | 59,8 | 57,5 | |
170,23 | - | -1,69% | 5.966.159 | 173,52 | 164,66 | |
128,61 | - | 9,47% | 416.593 | 128,86 | 114,17 | |
161,48 | - | -4,4% | 1.193.217 | 168,74 | 149,29 | |
137,15 | - | 4,87% | 1.693.107 | 137,55 | 129,63 | |
0,295 | - | -18,08% | 257 | 0,39 | 0,39 | |
32,2 | - | 1,49% | 3.370.862 | 32,61 | 30,75 | |
3,525 | - | -9,46% | 3.860.882 | 4,08 | 3,5 | |
252,2 | - | -8,31% | 190.845 | 272 | 252,51 | |
14,57 | - | 7,31% | 161.737 | 14,68 | 13,37 | |
98,86 | - | 2,33% | 7.461.814 | 98,29 | 93,56 | |
33,09 | - | 2,51% | 141.146 | 33,18 | 30,81 | |
31,51 | - | 0,61% | 2.268.594 | 32,01 | 30,56 | |
74,93 | - | 3,03% | 1.141.862 | 74,41 | 70,22 | |
0,45 | - | -20% | 168.284 | 0,56 | 0,4 | |
31,695 | - | 2,14% | 6.603.518 | 31,95 | 30,58 | |
23,58 | - | -2,04% | 72.127 | 24,34 | 22,99 | |
18 | - | -0,56% | 9.298 | 18 | 17,37 | |
74,41 | - | 0,03% | 289.837 | 73,86 | 70,36 | |
14,18 | - | 4,11% | 3.709 | 14,18 | 13,27 | |
2,49 | - | -4,49% | 419.419 | 2,75 | 2,52 | |
5,36 | - | 0,49% | 2.294.233 | 5,22 | 4,88 | |
3,69 | - | 1,65% | 30.762 | 3,75 | 3,56 | |
