Cotización del NYSE
Listado de componentes
Nombre | Último | Var | Var % | Vol | Max | Min | Fecha |
---|---|---|---|---|---|---|---|
20,44 | -0,15 | -0,73% | 467 | 20,44 | 20,22 | 21/11/2024 | |
66,11 | 0,973 | 1,49% | 52.704 | 66,24 | 65,28 | 22/11/2024 | |
57,4 | 1,37 | 2,45% | 29.201 | 57,58 | 56,24 | 22/11/2024 | |
25,36 | -0,09 | -0,35% | 940 | 25,36 | 25,31 | 21/11/2024 | |
26,35 | 0,09 | 0,34% | 25.370 | 26,37 | 26,28 | 21/11/2024 | |
75,42 | 0,32 | 0,43% | 46.915 | 76,16 | 75,22 | 22/11/2024 | |
1,01 | 0,052 | 5,45% | 957 | 1,01 | 0,93 | 22/11/2024 | |
189,67 | -1,45 | -0,76% | 326.535 | 192,95 | 189,44 | 22/11/2024 | |
13,41 | 0,08 | 0,6% | 27.507 | 13,42 | 13,34 | 22/11/2024 | |
9,82 | 0,015 | 0,15% | 39.374 | 9,91 | 9,74 | 22/11/2024 | |
11,46 | -0,11 | -0,95% | 22.906 | 11,76 | 11,44 | 22/11/2024 | |
17,45 | -1,22 | -6,53% | 785 | 18,79 | 17,45 | 22/11/2024 | |
36,59 | -0,1 | -0,27% | 9.365 | 36,99 | 36,52 | 22/11/2024 | |
59,12 | 2,695 | 4,78% | 366.177 | 59,67 | 57,86 | 22/11/2024 | |
206,95 | -0,71 | -0,34% | 60.855 | 209,64 | 206,57 | 22/11/2024 | |
124,88 | 3,29 | 2,71% | 562.256 | 125,74 | 121,33 | 22/11/2024 | |
2,065 | -0,015 | -0,72% | 47.335 | 2,08 | 2,04 | 22/11/2024 | |
70,86 | 1,43 | 2,06% | 6.531 | 70,88 | 70,01 | 22/11/2024 | |
34,04 | 0,634 | 1,9% | 3.483 | 34,04 | 33,3 | 22/11/2024 | |
49,9 | -0,33 | -0,66% | 35.542 | 50,36 | 49,87 | 22/11/2024 | |
118,65 | 2,11 | 1,81% | 57.588 | 119,09 | 117,38 | 22/11/2024 | |
153,12 | 3,215 | 2,14% | 22.426 | 153,92 | 149,18 | 22/11/2024 | |
17,64 | 1,2 | 7,3% | 155 | 17,68 | 15,51 | 22/11/2024 | |
30,74 | 0,705 | 2,35% | 78.099 | 30,86 | 30,21 | 22/11/2024 | |
46,84 | -0,37 | -0,78% | 60.543 | 47,2 | 46,62 | 22/11/2024 | |
77,83 | 2,48 | 3,29% | 71.356 | 78,1 | 75,43 | 21/11/2024 | |
7,855 | -0,055 | -0,7% | 13.378 | 8 | 7,84 | 22/11/2024 | |
41,54 | -0,32 | -0,76% | 4.366 | 42,19 | 41,45 | 22/11/2024 | |
18,89 | 0,37 | 2% | 46.771 | 19 | 18,6 | 22/11/2024 | |
15,76 | 0,13 | 0,83% | 87 | 15,82 | 15,68 | 22/11/2024 | |
34,17 | 1,17 | 3,55% | 18.140 | 34,17 | 33,21 | 22/11/2024 | |
10,92 | 0,525 | 5,05% | 242.100 | 10,94 | 10,34 | 22/11/2024 | |
13,5 | 0,63 | 4,9% | 30.904 | 13,66 | 13,04 | 22/11/2024 | |
482,06 | 1,81 | 0,38% | 3.644 | 486,03 | 481,87 | 22/11/2024 | |
8,72 | 0,01 | 0,11% | 7.231 | 8,74 | 8,68 | 22/11/2024 | |
191,44 | 0,83 | 0,44% | 4.896 | 193,14 | 190,68 | 22/11/2024 | |
4,445 | 0,01 | 0,23% | 29.041 | 4,44 | 4,41 | 22/11/2024 | |
22,04 | 0,13 | 0,59% | 175 | 22,07 | 22,04 | 22/11/2024 | |
19,49 | 0,05 | 0,26% | 96 | 19,49 | 19,49 | 22/11/2024 | |
2,075 | 0,03 | 1,47% | 24.676 | 2,1 | 2,05 | 22/11/2024 | |
15,2 | -0,11 | -0,72% | 99.133 | 15,4 | 15,14 | 22/11/2024 | |
3,75 | 0,165 | 4,6% | 6.939 | 3,83 | 3,61 | 22/11/2024 | |
54,85 | 0,453 | 0,83% | 12.357 | 55,34 | 54,58 | 22/11/2024 | |
37,37 | 0,36 | 0,97% | 33.149 | 37,52 | 36,84 | 22/11/2024 | |
11,515 | 0,005 | 0,04% | 85.176 | 11,52 | 11,2 | 22/11/2024 | |
144,38 | -3,5 | -2,37% | 88.363 | 145,34 | 141,2 | 22/11/2024 | |
90,63 | 2,76 | 3,14% | 2.037 | 90,88 | 88,69 | 22/11/2024 | |
30,76 | 0,38 | 1,25% | 7.439 | 30,85 | 30,64 | 22/11/2024 | |
53,94 | 1,03 | 1,95% | 6.578 | 54,15 | 52,59 | 22/11/2024 | |
33,33 | -0,05 | -0,15% | 540 | 33,46 | 33,24 | 22/11/2024 | |
60,28 | 0,04 | 0,07% | 10.174 | 60,59 | 59,96 | 22/11/2024 | |
4,06 | 0,03 | 0,74% | 16.896 | 4,09 | 4,01 | 22/11/2024 | |
16,965 | -0,105 | -0,62% | 96.350 | 17,08 | 16,86 | 22/11/2024 | |
85,24 | 1,31 | 1,56% | 13.403 | 85,54 | 84,15 | 22/11/2024 | |
148,395 | 0,245 | 0,17% | 4.583 | 149,19 | 148,02 | 22/11/2024 | |
29,9 | 0,45 | 1,53% | 140.550 | 30,08 | 29 | 22/11/2024 | |
50,75 | 0,92 | 1,85% | 33.072 | 50,83 | 49,7 | 22/11/2024 | |
328,54 | -1,61 | -0,49% | 15.976 | 330,77 | 325,55 | 22/11/2024 | |
3,95 | 0,08 | 2,07% | 1.850 | 4,13 | 3,73 | 22/11/2024 | |
10,995 | -0,045 | -0,41% | 235.937 | 11,03 | 10,96 | 22/11/2024 | |
11,04 | 0,18 | 1,66% | 90.193 | 11,1 | 10,91 | 22/11/2024 | |
1,29 | 0,03 | 2,38% | 425 | 1,31 | 1,28 | 22/11/2024 | |
512,97 | -3,21 | -0,62% | 95.891 | 516,98 | 507,29 | 22/11/2024 | |
31,42 | 0,25 | 0,8% | 571 | 31,75 | 31,12 | 22/11/2024 | |
161,19 | -0,68 | -0,42% | 3.615 | 162,77 | 161,14 | 22/11/2024 | |
112,15 | 1,67 | 1,51% | 6.244 | 112,68 | 110,54 | 22/11/2024 | |
54,11 | 1,56 | 2,97% | 15.568 | 54,33 | 52,45 | 22/11/2024 | |
3,93 | 0,15 | 3,97% | 182 | 3,93 | 3,76 | 22/11/2024 | |
13,85 | 0,17 | 1,24% | 3.490 | 13,9 | 13,73 | 22/11/2024 | |
75,75 | 0,48 | 0,64% | 18.514 | 75,94 | 74,94 | 22/11/2024 | |
7,355 | 0,27 | 3,81% | 6.377 | 7,41 | 7,13 | 22/11/2024 | |
121,01 | 1,26 | 1,05% | 123.559 | 121,66 | 119,14 | 22/11/2024 | |
135,19 | -1,71 | -1,25% | 43.863 | 138,78 | 134,8 | 22/11/2024 | |
24,58 | 0,3 | 1,24% | 10 | 24,58 | 24,58 | 22/11/2024 | |
24,97 | 0,17 | 0,69% | 25 | 24,97 | 24,97 | 22/11/2024 | |
43,11 | 0,76 | 1,79% | 198.115 | 43,24 | 42,41 | 22/11/2024 | |
157,21 | 4,81 | 3,16% | 13.078 | 157,36 | 154,15 | 22/11/2024 | |
76,73 | 0,87 | 1,15% | 697 | 76,99 | 74,68 | 22/11/2024 | |
33,16 | 0,25 | 0,76% | 3.853 | 33,37 | 33 | 22/11/2024 | |
6,56 | -2,99 | -31,31% | 10 | 7,65 | 7,65 | 21/11/2024 | |
369,965 | 8,835 | 2,45% | 9.305 | 370,15 | 363,44 | 22/11/2024 | |
8,685 | 0,09 | 1,05% | 26.674 | 8,91 | 8,65 | 22/11/2024 | |
85,29 | 1,45 | 1,73% | 8.412 | 85,53 | 84,3 | 22/11/2024 | |
56,06 | 0,15 | 0,27% | 97.374 | 56,2 | 55,87 | 22/11/2024 | |
4,07 | 0,15 | 3,83% | 2.716 | 4,18 | 3,94 | 22/11/2024 | |
59,55 | -0,46 | -0,77% | 71.887 | 59,78 | 59,17 | 22/11/2024 | |
10 | 0,05 | 0,5% | 1.929 | 10,1 | 9,98 | 22/11/2024 | |
174,48 | 1,14 | 0,66% | 4.730 | 174,78 | 172,43 | 22/11/2024 | |
19,25 | -0,22 | -1,13% | 75 | 19,25 | 19,25 | 21/11/2024 | |
10,03 | 0 | 0% | 0 | 10,04 | 10,02 | 28/09/2023 | |
8,88 | 0,11 | 1,25% | 11.099 | 8,92 | 8,8 | 22/11/2024 | |
2,99 | 0,09 | 3,1% | 1.120 | 3,02 | 2,92 | 22/11/2024 | |
416,64 | 1,44 | 0,35% | 16.285 | 417,81 | 413,66 | 22/11/2024 | |
10,815 | -0,095 | -0,87% | 32.030 | 10,96 | 10,74 | 22/11/2024 | |
1.251 | 11,3 | 0,91% | 18.191 | 1.266,38 | 1.230,72 | 22/11/2024 | |
4,49 | 0,155 | 3,58% | 404.058 | 4,51 | 4,35 | 22/11/2024 | |
98,94 | 0,335 | 0,34% | 17.916 | 99,62 | 98,2 | 22/11/2024 | |
54,96 | 0,8 | 1,48% | 6.610 | 55,02 | 54,47 | 22/11/2024 | |
262,34 | 1,55 | 0,59% | 24.692 | 262,72 | 259,42 | 22/11/2024 | |
28,13 | 0,32 | 1,15% | 739 | 28,13 | 28 | 21/11/2024 | |
7,17 | 0,06 | 0,84% | 1.189 | 7,21 | 7,14 | 22/11/2024 | |
36,01 | 0,636 | 1,8% | 7.431 | 36,14 | 35,45 | 22/11/2024 | |
71,97 | 1,61 | 2,29% | 10.528 | 72,26 | 71,2 | 22/11/2024 | |
21,9 | -0,06 | -0,27% | 5 | 21,9 | 21,9 | 22/11/2024 | |
42,69 | 0,73 | 1,74% | 10.391 | 42,78 | 42,34 | 22/11/2024 | |
46,24 | 0,04 | 0,09% | 105 | 46,24 | 46,22 | 21/11/2024 | |
1,39 | 0,015 | 1,09% | 11.161 | 1,39 | 1,3 | 22/11/2024 | |
92,82 | 0,55 | 0,6% | 2.584 | 93,3 | 92,65 | 22/11/2024 | |
37,68 | 0,5 | 1,34% | 7.802 | 37,93 | 37,26 | 22/11/2024 | |
3,61 | 0,13 | 3,74% | 5.814 | 3,65 | 3,47 | 22/11/2024 | |
1,32 | 0,17 | 14,78% | 1.931 | 1,32 | 1,19 | 22/11/2024 | |
7 | 0,11 | 1,6% | 200 | 7 | 7 | 22/11/2024 | |
8,145 | 0,095 | 1,18% | 2.928 | 8,19 | 8,08 | 22/11/2024 | |
25,71 | -0,02 | -0,08% | 827 | 25,73 | 25,71 | 21/11/2024 | |
25,35 | 0,06 | 0,24% | 1 | 25,35 | 25,35 | 22/11/2024 | |
19,36 | 0,27 | 1,41% | 7.448 | 19,4 | 18,84 | 22/11/2024 | |
12,24 | 0,12 | 0,99% | 9.540 | 12,28 | 12,01 | 22/11/2024 | |
16,62 | -0,13 | -0,78% | 4.061 | 16,81 | 16,57 | 22/11/2024 | |
7,19 | 0,16 | 2,28% | 1.450 | 7,26 | 7 | 22/11/2024 | |
47,66 | 0,84 | 1,79% | 235.804 | 47,72 | 46,9 | 22/11/2024 | |
23,78 | 0,08 | 0,34% | 200 | 23,78 | 23,74 | 22/11/2024 | |
23 | 0,08 | 0,35% | 127 | 23 | 22,98 | 22/11/2024 | |
20,69 | 0,01 | 0,05% | 400 | 20,77 | 20,69 | 22/11/2024 | |
0,362 | 0,008 | 2,26% | 2.191 | 0,36 | 0,36 | 22/11/2024 | |
26,35 | -0,08 | -0,3% | 1.229 | 26,36 | 26,35 | 21/11/2024 | |
26,51 | 0,03 | 0,11% | 955 | 26,51 | 26,37 | 21/11/2024 | |
20,03 | -0,12 | -0,6% | 2.420 | 20,24 | 19,96 | 22/11/2024 | |
6,74 | -0,1 | -1,46% | 3.909 | 6,74 | 6,64 | 22/11/2024 | |
62,41 | 0,6 | 0,97% | 2.797 | 62,42 | 60,93 | 22/11/2024 | |
28,66 | -0,04 | -0,14% | 4.815 | 28,87 | 28,2 | 22/11/2024 | |
1,545 | -0,065 | -4,04% | 14.455 | 1,6 | 1,54 | 22/11/2024 | |
24,23 | 0,08 | 0,33% | 1.683 | 24,47 | 24,21 | 21/11/2024 | |
103,79 | 1,69 | 1,66% | 60.116 | 103,86 | 102,22 | 22/11/2024 | |
24,81 | -0,31 | -1,23% | 118 | 24,81 | 24,78 | 21/11/2024 | |
23,54 | -0,14 | -0,59% | 17 | 23,68 | 23,54 | 22/11/2024 | |
11,775 | 0,195 | 1,68% | 15.975 | 11,79 | 11,61 | 22/11/2024 | |
1.725 | 207,92 | 13,71% | 19.605 | 1.735,93 | 1.590 | 22/11/2024 | |
48,94 | 0,47 | 0,97% | 10.285 | 49,08 | 48,43 | 22/11/2024 | |
18,33 | 0,28 | 1,55% | 459 | 18,33 | 18,09 | 22/11/2024 | |
609,435 | 12,085 | 2,02% | 4.822 | 610,56 | 598,44 | 22/11/2024 | |
64,17 | 0,43 | 0,67% | 23.193 | 64,58 | 63,88 | 22/11/2024 | |
69,3 | 1,74 | 2,58% | 26.574 | 69,8 | 67,55 | 21/11/2024 | |
63,24 | 1,54 | 2,5% | 2.090 | 63,24 | 61,89 | 22/11/2024 | |
70,88 | 1,25 | 1,8% | 459.968 | 71,36 | 69,38 | 22/11/2024 | |
358,99 | 13,95 | 4,04% | 2.678 | 360,04 | 350,83 | 22/11/2024 | |
31,7 | -0,04 | -0,13% | 36.056 | 31,76 | 31,61 | 22/11/2024 | |
45,13 | 0,31 | 0,69% | 19.254 | 45,26 | 44,86 | 22/11/2024 | |
28,39 | 3,63 | 14,66% | 371.798 | 28,54 | 25,24 | 22/11/2024 | |
14,46 | 0,775 | 5,66% | 415.977 | 14,65 | 13,78 | 22/11/2024 | |
53,94 | 0,82 | 1,54% | 6.357 | 53,94 | 53,12 | 22/11/2024 |
Nombre | Soporte MP | Soporte LP | Resist. MP | Resist. LP | Alerta |
---|---|---|---|---|---|
Synchrony Fin DO-A | - | - | - | - | |
44 | 41,67 | 67,75 | 67,75 | ||
41,51 | 35,82 | 59,78 | 59,78 | ||
25,28 | 25,02 | 25,54 | 27,8 | ||
Synovus NCRPP Rg-E | - | - | - | - | |
72,5 | 69,06 | 79,63 | 82,88 | ||
System1 Rg-A | - | - | - | - | |
156,01 | 134,2 | 206,61 | 206,61 | ||
Takeda Pharm Sp ADR | - | - | - | - | |
7,35 | 5,09 | 13,3 | 15,52 | ||
11,005 | 9,44 | 12,71 | 37,64 | ||
Tamboran | - | - | - | - | |
29,97 | 25,94 | 36,8 | 36,8 | ||
39,41 | 35,26 | 58,49 | 58,49 | ||
142,21 | 114,59 | 208,14 | 208,14 | ||
120,22 | 102,95 | 161,39 | 167,33 | ||
1,945 | 0,206 | 2,46 | 2,57 | ||
62,2 | 53,18 | 74,17 | 74,17 | ||
TBBB Rg-A | - | - | - | - | |
43,39 | 37,08 | 50,28 | 50,28 | ||
108,32 | 97,11 | 126,39 | 133,78 | ||
140,82 | 128,52 | 156,9 | 159,93 | ||
11,71 | 7,58 | 26,52 | 26,52 | ||
7,88 | 5,48 | 12,36 | 12,36 | ||
43,15 | 41,6 | 54,12 | 55,13 | ||
Tecnoglass | - | - | - | - | |
7,43 | 7,12 | 9,78 | 9,95 | ||
41,4 | 35 | 62,39 | 74 | ||
13,45 | 12,35 | 19,61 | 19,61 | ||
15,53 | 14,86 | 18,55 | 19,75 | ||
21,82 | 18,26 | 34,52 | 34,52 | ||
6,765 | 6,765 | 10,445 | 11,53 | ||
6,73 | 5,53 | 14,05 | 14,05 | ||
417,29 | 381,47 | 491,32 | 491,32 | ||
7,39 | 7,39 | 8,72 | 11,035 | ||
185,99 | 177,89 | 249,06 | 257,85 | ||
4,255 | 4,175 | 4,93 | 4,93 | ||
Telephone DO-UU | - | - | - | - | |
Telephone DO-VV | - | - | - | - | |
1,695 | 1,695 | 2,71 | 3,365 | ||
15 | 14,63 | 17,26 | 19,13 | ||
TELUS Rg-Reg S-SV | - | - | - | - | |
47,25 | 45,06 | 56,34 | 57,13 | ||
27,59 | 27,25 | 37,78 | 40,725 | ||
Tencent Ms Sp ADR-A | - | - | - | - | |
137,36 | 128,49 | 171,19 | 171,19 | ||
82,66 | 64,97 | 98,5 | 110,36 | ||
27,03 | 24,02 | 33,69 | 35,59 | ||
48,2 | 42,51 | 58,66 | 67,99 | ||
30,74 | 30,74 | 37,9 | 43,56 | ||
58,78 | 55,33 | 70,29 | 71,63 | ||
2,685 | 2,56 | 4,07 | 5,08 | ||
16,15 | 15,62 | 19,31 | 19,31 | ||
80,37 | 74,15 | 91,48 | 94,51 | ||
TFI Internation | - | - | - | - | |
18,25 | 14,25 | 29,74 | 29,74 | ||
The AZEK Co Rg-A | - | - | - | - | |
306,67 | 253,98 | 370,3 | 370,3 | ||
0,97 | 0,5 | 18,43 | 18,43 | ||
The Duckhorn Prt | - | - | - | - | |
10,505 | 10,375 | 12,395 | 13,115 | ||
0,964 | 0,153 | 1,1 | 1,45 | ||
495,61 | 480,84 | 627,88 | 627,88 | ||
25,83 | 23,76 | 31,5 | 34,75 | ||
97,6 | 95,3 | 115,72 | 117,35 | ||
95,42 | 88,37 | 116,32 | 129,29 | ||
49,86 | 39,41 | 90,44 | 108,29 | ||
3,57 | 3,57 | 5,66 | 6,28 | ||
TIM Sp ADR | - | - | - | - | |
72,39 | 71,6 | 87,51 | 90,38 | ||
6,34 | 6,34 | 8,78 | 9,09 | ||
111,22 | 102,95 | 122,08 | 122,08 | ||
TKO Grp Rg-A | - | - | - | - | |
Tn 6.875%CCRPP Rg-D | - | - | - | - | |
Tn 7.375%CCRPP Rg-C | - | - | - | - | |
Toast Rg-A | - | - | - | - | |
135,25 | 108,92 | 160,12 | 160,12 | ||
72,58 | 60,02 | 76,35 | 77,98 | ||
29,03 | 27,59 | 33,3 | 35,82 | ||
TOP Ships | - | - | - | - | |
342,29 | 292,27 | 419,87 | 493,86 | ||
19,44 | 17,78 | 25,27 | 25,41 | ||
80 | 78,09 | 93 | 100,84 | ||
54,63 | 53,52 | 64,895 | 65,08 | ||
Torrid Holdings | - | - | - | - | |
44 | 41,5 | 49,01 | 50,39 | ||
9,5 | 9,44 | 10,79 | 12,21 | ||
168,68 | 161 | 190,59 | 217,51 | ||
TPG 6.25% CCRP Rg-C | - | - | - | - | |
TPG Pace | - | - | - | - | |
8,15 | 7,95 | 9,16 | 9,66 | ||
Traeger | - | - | - | - | |
Trane Tech | - | - | - | - | |
8,6 | 6,78 | 11,07 | 11,07 | ||
1.237,6 | 1.182,74 | 1.450,6 | 1.450,6 | ||
3,855 | 3,855 | 5 | 6,25 | ||
93,63 | 69,61 | 113,095 | 113,095 | ||
Travel+Leisure | - | - | - | - | |
222,31 | 200,21 | 269,15 | 269,15 | ||
27,04 | 27,04 | 30,16 | 31,51 | ||
5,87 | 4,305 | 9,22 | 9,52 | ||
28,04 | 28,04 | 43,69 | 55,3 | ||
60,49 | 58,74 | 75,12 | 87,26 | ||
Tri 5.75%CCRPP Rg-E | - | - | - | - | |
38,66 | 35,88 | 46,91 | 47,75 | ||
46,11 | 43,98 | 48,94 | 49 | ||
0,922 | 0,456 | 1,365 | 3,12 | ||
74,53 | 74,53 | 104 | 115,59 | ||
29,72 | 27,54 | 38,69 | 38,69 | ||
3,05 | 1,95 | 7,05 | 8,83 | ||
Trio Petroleum | - | - | - | - | |
5,02 | 4,67 | 6,63 | 6,78 | ||
6,445 | 6,445 | 8,075 | 9,545 | ||
Trit 8.5%CCRPP Rg-A | - | - | - | - | |
Triton 8%CCRPP Rg-B | - | - | - | - | |
11,01 | 10,57 | 19,7 | 19,7 | ||
10,7 | 10,095 | 15,04 | 20,68 | ||
Trpl Flg Pr Rg-Unty | - | - | - | - | |
6,63 | 6,63 | 8,48 | 12,29 | ||
50,02 | 44,985 | 55,65 | 56,03 | ||
Truist Finl DO-I | - | - | - | - | |
Truist Finl DO-O | - | - | - | - | |
Truist Finl DO-R | - | - | - | - | |
0,286 | 0,259 | 0,375 | 0,42 | ||
25,9 | 25,43 | 26,75 | 26,75 | ||
26,86 | 26,7 | 27,156 | 27,29 | ||
19,765 | 19,4 | 26,89 | 30,4 | ||
5,97 | 4,48 | 7,295 | 8,41 | ||
38,17 | 30,66 | 63,48 | 63,48 | ||
21,45 | 14,51 | 34,45 | 34,45 | ||
Tuya Sp ADS-A | - | - | - | - | |
24,08 | 22,83 | 25,27 | 25,27 | ||
56,86 | 52,51 | 102,48 | 102,48 | ||
24,07 | 23,61 | 25 | 25 | ||
23,65 | 22 | 25,43 | 25,43 | ||
11,28 | 9,835 | 14,26 | 14,58 | ||
768,5 | 581,57 | 1.525 | 1.750,68 | ||
35,56 | 35,42 | 42,31 | 45,09 | ||
TXO Partners | - | - | - | - | |
570,83 | 459,57 | 630,4 | 630,4 | ||
57,55 | 53,61 | 66,86 | 66,86 | ||
U-Haul | - | - | - | - | |
U-Haul-N NV | - | - | - | - | |
Uber Tech | - | - | - | - | |
Ubiquiti | - | - | - | - | |
28,33 | 27,38 | 33,34 | 33,34 | ||
41,04 | 37,97 | 47,54 | 47,54 | ||
23,123 | 22,01 | 25,565 | 58,38 | ||
UiPath Rg-A | - | - | - | - | |
UL Solutions Rg-A | - | - | - | - |
Nombre | Último | Var | Var % | Vol | Max | Min |
---|---|---|---|---|---|---|
20,44 | - | 0,44% | 75.448 | 20,62 | 19,93 | |
66,11 | - | 0,39% | 5.557.973 | 65,71 | 62,6 | |
57,4 | - | 0,66% | 170.972 | 57,58 | 54,22 | |
25,36 | - | 0,16% | 16.062 | 25,46 | 25,29 | |
26,35 | - | -0,38% | 21.225 | 26,55 | 26,19 | |
75,42 | - | 0,17% | 4.137.206 | 77,04 | 73,35 | |
1,01 | - | -8,78% | 110.404 | 1,11 | 0,92 | |
189,67 | - | 1,39% | 9.420.834 | 192,62 | 183,5 | |
13,41 | - | -1,73% | 3.662.421 | 13,74 | 13,21 | |
9,82 | - | 3,76% | 4.388.872 | 10,34 | 9,27 | |
11,46 | - | -0,73% | 2.670.144 | 12,12 | 11 | |
17,45 | - | -0,69% | 16.910 | 19,32 | 17,95 | |
36,59 | - | 2,69% | 1.120.666 | 36,8 | 35,42 | |
59,12 | - | -2,4% | 1.155.658 | 59,67 | 54,97 | |
206,95 | - | 8,41% | 1.908.867 | 208,14 | 188,98 | |
124,88 | - | -20,75% | 12.136.442 | 158,42 | 120,22 | |
2,065 | - | 3,48% | 799.626 | 2,12 | 1,94 | |
70,86 | - | -1,05% | 1.279.712 | 71,16 | 68,12 | |
34,04 | - | 4,52% | 305.675 | 33,5 | 31,41 | |
49,9 | - | 2,86% | 2.992.966 | 50,28 | 48,42 | |
118,65 | - | 0,74% | 605.040 | 118,36 | 114,43 | |
153,12 | - | -1,74% | 2.636.389 | 154,5 | 145,48 | |
17,64 | - | 6,2% | 42.541 | 16,62 | 14,04 | |
30,74 | - | 5,42% | 4.112.609 | 30,23 | 27,95 | |
46,84 | - | 3,96% | 2.895.484 | 47,42 | 44,66 | |
77,83 | - | 5,26% | 376.631 | 78,1 | 72,46 | |
7,855 | - | -1,49% | 1.266.075 | 8,12 | 7,71 | |
41,54 | - | -6,6% | 566.760 | 45,03 | 41,4 | |
18,89 | - | 2,21% | 252.140 | 19 | 17,44 | |
15,76 | - | -2,5% | 118.890 | 16,25 | 15,53 | |
34,17 | - | 7,7% | 1.379.521 | 33,05 | 30,39 | |
10,92 | - | 16,02% | 6.354.102 | 10,44 | 8,7 | |
13,5 | - | -1,23% | 217.508 | 14,05 | 11,52 | |
482,06 | - | 0,74% | 345.863 | 485,82 | 461 | |
8,72 | - | -2,41% | 726.322 | 9,07 | 8,67 | |
191,44 | - | -0,08% | 606.296 | 195,13 | 185,99 | |
4,445 | - | 3,02% | 443.108 | 4,54 | 4,3 | |
22,04 | - | 0,97% | 52.796 | 22,13 | 21,45 | |
19,49 | - | 1,25% | 72.179 | 19,58 | 19,04 | |
2,075 | - | -6,96% | 1.687.461 | 2,25 | 1,88 | |
15,2 | - | 0,89% | 4.335.091 | 15,65 | 15,08 | |
3,75 | - | -7,24% | 636.838 | 3,92 | 3,39 | |
54,85 | - | -0,95% | 1.867.519 | 55,41 | 52,84 | |
37,37 | - | 0,11% | 1.065.868 | 37,7 | 36,48 | |
11,515 | - | 6,43% | 9.096.067 | 11,72 | 10,12 | |
144,38 | - | -9,09% | 321.096 | 170,75 | 141,2 | |
90,63 | - | 0,79% | 206.581 | 88,68 | 84,65 | |
30,76 | - | 2,72% | 1.471.728 | 30,77 | 28,69 | |
53,94 | - | 0,61% | 943.236 | 53,38 | 51,3 | |
33,33 | - | -0,21% | 214.570 | 34,45 | 33,21 | |
60,28 | - | -1,03% | 927.747 | 62,01 | 59,64 | |
4,06 | - | 4,81% | 991.842 | 4,07 | 3,72 | |
16,965 | - | 1,88% | 7.841.317 | 17,17 | 16,15 | |
85,24 | - | -2,51% | 1.996.119 | 87,81 | 81,19 | |
148,395 | - | 1,26% | 174.363 | 150,2 | 140,94 | |
29,9 | - | 7,44% | 296.810 | 29,74 | 26,02 | |
50,75 | - | 6,59% | 2.656.622 | 50,03 | 45,45 | |
328,54 | - | 1,88% | 2.185.410 | 331,03 | 316,89 | |
3,95 | - | -24,85% | 104.414 | 5,66 | 3,7 | |
10,995 | - | -0,05% | 985.294 | 11,09 | 11,01 | |
11,04 | - | 2,74% | 7.140.220 | 11,05 | 10,56 | |
1,29 | - | -7,35% | 3.990 | 1,4 | 1,24 | |
512,97 | - | -3,16% | 2.946.794 | 542,38 | 495,61 | |
31,42 | - | 5,15% | 304.030 | 31,5 | 29,1 | |
161,19 | - | -1,69% | 274.868 | 168,8 | 159,18 | |
112,15 | - | 0,9% | 788.021 | 112,04 | 106,1 | |
54,11 | - | -1,18% | 1.578.944 | 53,84 | 49,86 | |
3,93 | - | -5,26% | 95.625 | 4,19 | 3,57 | |
13,85 | - | -3,87% | 738.763 | 14,46 | 13,68 | |
75,75 | - | 0,4% | 705.300 | 75,71 | 73,16 | |
7,355 | - | 2,46% | 890.400 | 7,14 | 6,64 | |
121,01 | - | -0,14% | 8.058.891 | 122,08 | 116,75 | |
135,19 | - | 16,27% | 1.365.706 | 137,24 | 116,56 | |
24,58 | - | 0,25% | 14.527 | 24,37 | 23,84 | |
24,97 | - | -0,28% | 20.832 | 25,15 | 24,52 | |
43,11 | - | 4,93% | 9.173.384 | 43,28 | 39,43 | |
157,21 | - | -0,92% | 1.018.784 | 155,25 | 150 | |
76,73 | - | 1,99% | 2.293 | 75,86 | 73,88 | |
33,16 | - | 0,86% | 190.882 | 32,94 | 31,76 | |
6,56 | - | -1,8% | 10 | 7,65 | 7,65 | |
369,965 | - | -0,59% | 347.104 | 368,81 | 344,03 | |
8,685 | - | 2,38% | 4.062.005 | 8,95 | 7,96 | |
85,29 | - | 2,12% | 745.679 | 83,96 | 80,7 | |
56,06 | - | -1,25% | 1.645.619 | 56,81 | 54,78 | |
4,07 | - | -2,97% | 343.292 | 4,16 | 3,82 | |
59,55 | - | -0,76% | 1.076.343 | 61,75 | 59,65 | |
10 | - | -1,29% | 83.803 | 10,22 | 9,67 | |
174,48 | - | -0,12% | 260.498 | 176 | 171,77 | |
19,25 | - | 6,47% | 3.489 | 19,49 | 18,98 | |
10,03 | - | 0,1% | 37.094 | 10,04 | 10,01 | |
8,88 | - | -1,13% | 583.598 | 8,95 | 8,69 | |
2,99 | - | -1,69% | 152.073 | 3 | 2,76 | |
416,64 | - | 1,24% | 1.262.063 | 418,14 | 402 | |
10,815 | - | 5,21% | 1.047.551 | 10,93 | 9,96 | |
1.251 | - | -2,63% | 404.615 | 1.355,12 | 1.237,6 | |
4,49 | - | -2,8% | 14.092.730 | 4,52 | 4,16 | |
98,94 | - | -0,71% | 2.545.370 | 103,28 | 94,93 | |
54,96 | - | 0,44% | 625.125 | 54,76 | 52,35 | |
262,34 | - | 1,68% | 1.857.170 | 262,96 | 254,57 | |
