Name | Price | Var |
ADIDAS N | 103,35 | "+0.88%" |
ALLIANZ N | 139,6 | "-0.43%" |
BASF N | 65 | "-0.18%" |
BAYER N | 102,8 | "+1.68%" |
BEIERSDORF | 78,33 | "+0.28%" |
BMW | 77,34 | "-0.85%" |
COMMERZBANK | 7,699 | "+1.543%" |
CONTINENTAL | 193,8 | "-0.49%" |
DAIMLER N | 65,39 | "-0.74%" |
DEUTSCHE BANK N | 14,87 | "-0.27%" |
DEUTSCHE BOERSE N | 74,57 | "+0.30%" |
DEUTSCHE POST N | 24,155 | "+0.751%" |
DEUTSCHE TELEKOM N | 15,255 | "-1.230%" |
DT.LUFTHANSA N | 13,96 | "-0.64%" |
E.ON N | 8,39 | "+0.68%" |
FRESENIUS | 64,45 | "+2.51%" |
FRESENIUS MED CARE | 78,1 | "+1.65%" |
HEIDELBERGCEMENT | 74,79 | "-0.21%" |
HENKEL VZ | 96,44 | "+0.52%" |
INFINEON TECHNOLO N | 12,68 | "+0.92%" |
K+S N | 19,825 | "+0.253%" |
LANXESS | 42,915 | "-0.128%" |
LINDE | 124,95 | "-0.83%" |
MERCK | 75,52 | "+3.40%" |
MUENCH RUECKVERS N | 176,2 | "+0.23%" |
RWE | 11,68 | "+2.95%" |
SAP | 69,85 | "-0.31%" |
SIEMENS N | 91,39 | "+0.64%" |
THYSSENKRUPP | 19,09 | "-0.37%" |
VOLKSWAGEN VZ | 107,05 | "-0.60%" |
Name | Price | Var |
Apple Inc. | 111,87 | "+1.71%" |
American Express Company Common | 60,98 | "-0.20%" |
Boeing Company (The) Common Sto | 127,68 | "+0.57%" |
Caterpillar, Inc. Common Stock | 76,66 | "-0.17%" |
Cisco Systems, Inc. | 28,1802 | "-1.7769%" |
Chevron Corporation Common Stoc | 93,9 | "-0.38%" |
E.I. du Pont de Nemours and Com | 63,75 | "-0.25%" |
Walt Disney Company (The) Commo | 98,995 | "-0.076%" |
General Electric Company Common | 31,3633 | "-1.7748%" |
Goldman Sachs Group, Inc. (The) | 159,37 | "-0.28%" |
Home Depot, Inc. (The) Common S | 134,76 | "-0.07%" |
International Business Machines | 152,881 | "+0.237%" |
Intel Corporation | 32,209 | "-0.743%" |
Johnson & Johnson Common Stock | 108,585 | "-0.554%" |
JP Morgan Chase & Co. Common St | 59,415 | "-0.025%" |
Coca-Cola Company (The) Common | 46,575 | "-0.545%" |
McDonald's Corporation Common S | 127,1401 | "+0.0946%" |
3M Company Common Stock | 166,76 | "-0.46%" |
Merck & Company, Inc. Common St | 54,2636 | "+1.0495%" |
Microsoft Corporation | 55,135 | "-0.783%" |
Nike, Inc. Common Stock | 60,35 | "-2.01%" |
Pfizer, Inc. Common Stock | 30,5999 | "+1.8638%" |
Procter & Gamble Company (The) | 83,17 | "-0.43%" |
The Travelers Companies, Inc. C | 117,94 | "+0.46%" |
UnitedHealth Group Incorporated | 129,22 | "-0.54%" |
United Technologies Corporation | 101,02 | "+1.05%" |
Visa Inc. | 77,93 | "+0.44%" |
Verizon Communications Inc. Com | 53,925 | "-0.157%" |
Wal-Mart Stores, Inc. Common St | 69,04 | "-0.03%" |
Exxon Mobil Corporation Common | 83,67 | "+0.86%" |
SPDR del SP 500:
Index | Last | VAR |
SPDR Select Sector Fund - Utili | 49,47 | "-0.68%" |
SPDR Select Sector Fund - Healt | 69,26 | "+1.04%" |
SPDR Select Sector Fund - Techn | 44,57 | "-0.29%" |
SPDR Select Sector Fund - Consu | 79,09 | "-0.43%" |
Materials Select Sector SPDR | 44,9 | "-0.75%" |
SPDR Select Sector Fund - Energ | 61,455 | "+0.647%" |
SPDR Select Sector Fund - Finan | 22,69 | "-0.04%" |
SPDR Select Sector Fund - Indus | 55,5 | "-0.41%" |
SPDR Select Sector Fund - Consu | 53,42 | "-0.37%" |
Financial Services Select Secto | 28,75 | "-0.04%" |
Real Estate Select Sector SPDR | 32,11 | "-0.36%" |